Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
31 | 3 | 7 | ![]() | ![]() | Mississippi Ridge (Henry Coe State Park near Gilroy) |
23 | 4 | 17 | ![]() | ![]() | Rooster Comb and Robison Peak (Henry Coe State Park near Gilroy) |
22 | 3 | 7 | ![]() | Jackrabbit Lake via Mustang Peak (Henry Coe State Park near Gilroy) | |
19 | 1 | 7 | ![]() | San Vicente Upper Trails (San Vicente Redwoods near Ben Lomond) | |
15 | 1 | 6 | ![]() | Coyote Ridge Loop (Máyyan 'Ooyákma near Morgan Hill) | |
14 | 4 | 9 | ![]() | ![]() | Mt. St. Helens (Mt. St. Helens National Volcanic Monument near Cougar) |
13 | 3 | 6 | ![]() | ![]() | Goat Mountain (Mt. St. Helens National Volcanic Monument near Cougar) |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 59
Hardcore Hiker™ Score: 30
|
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional