| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 33 | 3 | 13 | The HP Way #2 (Grant Ranch County Park near San Jose) | ||
| 27 | 2 | 15 | San Ramon Loop (Dougherty Hills Open Space in San Ramon) | ||
| 26 | 2 | 9 | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) | ||
| 21 | 3 | 15 | King Canyon Loop Extension (East Bay Municipal Utility District near Moraga) | ||
| 15 | 1 | 6 | Coyote Ridge Loop (Máyyan 'Ooyákma near Morgan Hill) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 4 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 8
Miles Hiked: 104
Hardcore Hiker™ Score: 27
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional