| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 27 | 2 | 15 | San Ramon Loop (Dougherty Hills Open Space in San Ramon) | ||
| 25 | 4 | 20 | Gun Sight (Henry Coe State Park near Hollister) | ||
| 18 | 2 | 12 | Red Barn Spur (Sugarloaf Ridge State Park) | ||
| 17 | 4 | 17 | Browns Sugarloaf (Robert Louis Stevenson State Park) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 11 | 3 | 21 | Teague and Ridges (Teague Hill Open Space Preserve near Woodside) | ||
| 7 | 3 | 18 | Peak 1688 (Big Basin State Park near Boulder Creek) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 119
Hardcore Hiker™ Score: 30
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional