Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
28 | 3 | 16 | ![]() | Pinole Valley Loop (East Bay Municipal Utility District near Pinole) | |
27 | 2 | 15 | ![]() | ![]() | San Ramon Loop (Dougherty Hills Open Space in San Ramon) |
12 | 2 | 16 | ![]() | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | |
10 | 4 | 21 | ![]() | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | |
7 | 3 | 18 | ![]() | Peak 1688 (Big Basin State Park near Boulder Creek) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 6
Miles Hiked: 102
Hardcore Hiker™ Score: 28
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional