Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
30 | 2 | 8 | ![]() | ![]() | Acalanes Ridge (Acalanes Ridge Open Space near Walnut Creek) |
29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
26 | 2 | 9 | ![]() | ![]() | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) |
12 | 2 | 16 | ![]() | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | |
5 | 4 | 17 | ![]() | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | |
Hike Count: 5
Miles Hiked: 66
Hardcore Hiker™ Score: 22
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional