| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 26 | 2 | 9 | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) | ||
| 25 | 4 | 20 | Gun Sight (Henry Coe State Park near Hollister) | ||
| 11 | 3 | 21 | Teague and Ridges (Teague Hill Open Space Preserve near Woodside) | ||
| 10 | 4 | 21 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 7 | 3 | 18 | Peak 1688 (Big Basin State Park near Boulder Creek) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 3 | 3 | 9 | Mission Possible (Mission Peak Regional Preserve in Fremont) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 115
Hardcore Hiker™ Score: 38
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional