| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 26 | 2 | 9 | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 11 | 3 | 21 | Teague and Ridges (Teague Hill Open Space Preserve near Woodside) | ||
| 10 | 4 | 21 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 7 | 3 | 18 | Peak 1688 (Big Basin State Park near Boulder Creek) | ||
Hike Count: 5
Miles Hiked: 85
Hardcore Hiker™ Score: 20
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional