(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)
| Boston Celtics '97 | |||
| Win | Loss | Win% | |
| Actual | 15 | 67 | 0.183 | 
| Projected | 21 | 61 | 0.256 | 
| Uncorr. | |||
| Rating | Rating | ||
| Offensive | 102.2 | 100.8 | |
| Defensive | 109.7 | 111.1 | |
| Possessions/G | 98.4 | ||
| . | Scor. | Poss. | Floor | RTG | Points | Offensive | ||
| Player | Poss. | . | Pct. | . | Prod. | Win% | Wins | Losses | 
| Antoine Walker | 704 | 1503 | 0.468 | 94.4 | 1419 | 0.078 | 1.2 | 14.1 | 
| David Wesley | 633 | 1215 | 0.521 | 112.3 | 1364 | 0.595 | 7.4 | 5.0 | 
| Rick Fox | 547 | 1094 | 0.500 | 107.6 | 1177 | 0.420 | 4.7 | 6.5 | 
| Eric Williams | 521 | 986 | 0.529 | 102.4 | 1010 | 0.244 | 2.4 | 7.6 | 
| Todd Day | 507 | 1066 | 0.476 | 103.5 | 1103 | 0.277 | 3.0 | 7.8 | 
| Dino Radja | 169 | 375 | 0.450 | 88.7 | 333 | 0.029 | 0.1 | 3.7 | 
| Dana Barros | 132 | 272 | 0.485 | 112.3 | 306 | 0.596 | 1.7 | 1.1 | 
| Greg Minor | 104 | 198 | 0.524 | 105.9 | 210 | 0.359 | 0.7 | 1.3 | 
| Marty Conlon | 280 | 560 | 0.500 | 100.1 | 560 | 0.181 | 1.0 | 4.7 | 
| Dee Brown | 79 | 177 | 0.444 | 101.0 | 179 | 0.204 | 0.4 | 1.4 | 
| Frank Brickowski | 37 | 85 | 0.431 | 92.8 | 79 | 0.059 | 0.1 | 0.8 | 
| Michael Hawkins | 46 | 102 | 0.453 | 103.2 | 105 | 0.267 | 0.3 | 0.8 | 
| Pervis Ellison | 8 | 23 | 0.365 | 71.1 | 16 | 0.001 | 0.0 | 0.2 | 
| Nate Driggers | 19 | 46 | 0.405 | 78.4 | 36 | 0.004 | 0.0 | 0.5 | 
| Stacey King | 5 | 8 | 0.675 | 130.8 | 10 | 0.948 | 0.1 | 0.0 | 
| Brett Szabo | 76 | 166 | 0.456 | 88.2 | 146 | 0.027 | 0.0 | 1.6 | 
| Steve Hamer | 37 | 71 | 0.517 | 97.6 | 70 | 0.128 | 0.1 | 0.6 | 
| Alton Lister | 45 | 108 | 0.419 | 82.0 | 88 | 0.008 | 0.0 | 1.1 | 
| TEAM | 3947 | 8054 | 0.490 | 102.0 | 8212 | 0.282 | 23.1 | 58.9 | 
| . | Defensive Stops | Def. | Net | Net | Net | |||
| Player | Total | /Min | /Poss | Rtg. | Win% | W | L | |
| Antoine Walker | 603 | 0.203 | 0.501 | 107.7 | 0.102 | 1.5 | 12.7 | |
| David Wesley | 514 | 0.172 | 0.424 | 110.8 | 0.555 | 7.0 | 5.6 | |
| Rick Fox | 546 | 0.206 | 0.508 | 107.4 | 0.506 | 6.0 | 5.9 | |
| Eric Williams | 381 | 0.156 | 0.386 | 112.3 | 0.179 | 1.9 | 8.5 | |
| Todd Day | 430 | 0.189 | 0.466 | 109.1 | 0.295 | 2.8 | 6.7 | |
| Dino Radja | 203 | 0.232 | 0.572 | 104.9 | 0.060 | 0.2 | 3.8 | |
| Dana Barros | 109 | 0.154 | 0.379 | 112.6 | 0.491 | 1.2 | 1.3 | |
| Greg Minor | 86 | 0.157 | 0.388 | 112.2 | 0.278 | 0.6 | 1.6 | |
| Marty Conlon | 286 | 0.177 | 0.437 | 110.3 | 0.168 | 0.9 | 4.6 | |
| Dee Brown | 98 | 0.187 | 0.461 | 109.3 | 0.214 | 0.4 | 1.3 | |
| Frank Brickowski | 42 | 0.165 | 0.407 | 111.5 | 0.046 | 0.0 | 0.8 | |
| Michael Hawkins | 54 | 0.167 | 0.412 | 111.3 | 0.223 | 0.2 | 0.7 | |
| Pervis Ellison | 28 | 0.226 | 0.559 | 105.4 | 0.002 | 0.0 | 0.4 | |
| Nate Driggers | 20 | 0.151 | 0.372 | 112.9 | 0.002 | 0.0 | 0.4 | |
| Stacey King | 7 | 0.219 | 0.540 | 106.2 | 0.969 | 0.1 | 0.0 | |
| Brett Szabo | 141 | 0.213 | 0.526 | 106.7 | 0.041 | 0.1 | 2.5 | |
| Steve Hamer | 48 | 0.178 | 0.438 | 110.2 | 0.119 | 0.1 | 0.7 | |
| Alton Lister | 109 | 0.210 | 0.519 | 107.0 | 0.012 | 0.0 | 1.4 | |
| TEAM | 3703 | 0.186 | 0.459 | 109.7 | 0.281 | 23.0 | 59.0 | |
For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.