Charlotte Hornets '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Charlotte Hornets '97
Win Loss Win%
Actual 54 28 0.659
Projected 46 36 0.566
Uncorr.
Rating Rating
Offensive 108.9 109.3
Defensive 106.9 106.5
Possessions/G 90.8

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Glen Rice 855 1600 0.535 117.2 1875 0.822 14.6 3.2
Anthony Mason 625 1080 0.578 116.0 1253 0.795 9.5 2.5
Dell Curry 409 826 0.495 111.9 924 0.680 6.2 2.9
Vlade Divac 525 1034 0.508 102.6 1061 0.339 3.9 7.6
Ricky Pierce (T) 282 535 0.528 113.2 605 0.721 4.3 1.7
Ricky Pierce (C) 136 251 0.544 120.3 302 0.876 2.4 0.3
Matt Geiger 202 401 0.504 99.3 398 0.229 1.0 3.4
Muggsy Bogues 315 594 0.530 122.5 728 0.905 6.0 0.6
Anthony Goldwire 92 199 0.460 110.9 221 0.647 1.4 0.8
Tony Delk 146 312 0.467 109.9 343 0.613 2.1 1.3
Scott Burrell 70 157 0.446 100.0 158 0.252 0.4 1.3
Tony Smith 177 395 0.449 98.9 391 0.219 1.0 3.4
Donald Royal (T) 106 215 0.494 96.0 206 0.146 0.3 2.0
Donald Royal (C) 34 70 0.483 94.5 66 0.117 0.1 0.7
Rafael Addison 62 132 0.472 100.8 133 0.276 0.4 1.1
Malik Rose 83 175 0.473 91.6 161 0.073 0.1 1.8
George Zidek 44 105 0.420 82.5 86 0.014 0.0 1.1
Jamie Feick 2 4 0.433 107.8 4 0.536 0.0 0.0
Tom Chambers 9 35 0.256 56.6 20 0.000 0.0 0.4
Eric Leckner 0 2 0.099 24.6 1 0.000 0.0 0.0
TEAM 3786 7373 0.513 110.2 8124 0.602 49.4 32.6
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Glen Rice 487 0.145 0.386 110.1 0.739 11.6 4.1
Anthony Mason 673 0.214 0.569 102.7 0.882 11.6 1.6
Dell Curry 324 0.156 0.414 108.9 0.608 4.8 3.1
Vlade Divac 669 0.235 0.627 100.4 0.588 7.6 5.3
Ricky Pierce (T) 178 0.142 0.379 110.4 0.604 3.3 2.1
Ricky Pierce (C) 94 0.145 0.385 110.1 0.812 2.2 0.5
Matt Geiger 198 0.190 0.506 105.3 0.276 1.1 3.0
Muggsy Bogues 296 0.157 0.419 108.8 0.878 6.9 1.0
Anthony Goldwire 84 0.147 0.390 109.9 0.536 1.1 1.0
Tony Delk 144 0.167 0.443 107.8 0.580 1.7 1.2
Scott Burrell 87 0.180 0.478 106.4 0.267 0.4 1.2
Tony Smith 192 0.149 0.395 109.7 0.154 0.8 4.3
Donald Royal (T) 150 0.175 0.466 106.9 0.146 0.4 2.1
Donald Royal (C) 59 0.185 0.493 105.8 0.135 0.1 0.8
Rafael Addison 52 0.146 0.388 110.0 0.192 0.2 1.0
Malik Rose 127 0.241 0.642 99.8 0.195 0.4 1.5
George Zidek 48 0.167 0.445 107.7 0.012 0.0 1.0
Jamie Feick 2 0.232 0.618 100.8 0.753 0.0 0.0
Tom Chambers 13 0.161 0.427 108.4 0.000 0.0 0.5
Eric Leckner 1 0.128 0.340 111.9 0.000 0.0 0.0
TEAM 3551 0.179 0.477 106.9 0.620 50.8 31.2

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.