Chicago Bulls '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Chicago Bulls '97
Win Loss Win%
Actual 69 13 0.841
Projected 67 15 0.820
Uncorr.
Rating Rating
Offensive 112.0 114.5
Defensive 100.3 97.8
Possessions/G 92.1

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Michael Jordan 1090 1885 0.578 120.1 2263 0.951 19.6 1.0
Scottie Pippen 777 1462 0.532 115.1 1682 0.906 14.5 1.5
Toni Kukoc 375 674 0.555 118.2 797 0.938 6.9 0.5
Luc Longley 273 556 0.492 99.0 550 0.445 2.7 3.4
Steve Kerr 275 458 0.599 141.4 648 0.997 5.0 0.0
Jason Caffey 271 493 0.549 105.6 520 0.701 3.8 1.6
Brian Williams 32 67 0.473 93.8 63 0.249 0.2 0.5
Ron Harper 230 429 0.535 121.9 523 0.961 4.5 0.2
Dennis Rodman 193 411 0.468 95.3 392 0.303 1.4 3.1
Randy Brown 185 370 0.499 101.0 373 0.530 2.1 1.9
Bill Wennington 131 239 0.548 109.9 262 0.819 2.1 0.5
Robert Parish 77 153 0.503 99.3 152 0.458 0.8 0.9
Dickie Simpkins 51 127 0.401 79.3 101 0.020 0.0 1.4
Jud Buechler 71 164 0.430 97.7 160 0.393 0.7 1.1
Matt Steigenga 2 6 0.325 62.5 4 0.000 0.0 0.1
TEAM 4029 7494 0.538 113.3 8491 0.785 64.4 17.6
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Michael Jordan 621 0.200 0.523 99.3 0.958 16.7 0.7
Scottie Pippen 636 0.205 0.537 98.8 0.926 14.0 1.1
Toni Kukoc 300 0.187 0.487 100.7 0.933 5.9 0.4
Luc Longley 292 0.198 0.518 99.5 0.477 3.4 3.7
Steve Kerr 284 0.152 0.398 104.3 0.993 4.8 0.0
Jason Caffey 237 0.168 0.440 102.6 0.616 3.2 2.0
Brian Williams 27 0.197 0.515 99.6 0.270 0.2 0.4
Ron Harper 332 0.191 0.499 100.3 0.962 6.9 0.3
Dennis Rodman 495 0.254 0.664 93.6 0.573 4.1 3.1
Randy Brown 221 0.210 0.547 98.3 0.609 2.2 1.4
Bill Wennington 126 0.161 0.421 103.4 0.733 2.1 0.8
Robert Parish 75 0.184 0.482 100.9 0.431 0.6 0.8
Dickie Simpkins 70 0.178 0.466 101.6 0.017 0.0 1.2
Jud Buechler 136 0.194 0.506 100.0 0.405 0.8 1.1
Matt Steigenga 4 0.338 0.884 84.9 0.006 0.0 0.1
TEAM 3857 0.195 0.511 100.3 0.791 64.9 17.1

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.