Cleveland Cavaliers '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Cleveland Cavaliers '97
Win Loss Win%
Actual 42 40 0.512
Projected 46 36 0.560
Uncorr.
Rating Rating
Offensive 102.9 103.4
Defensive 100.8 100.3
Possessions/G 85.0

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Terrell Brandon 738 1439 0.513 111.2 1599 0.835 14.3 2.8
Chris Mills 479 946 0.506 109.6 1037 0.799 9.0 2.3
Tyrone Hill 452 787 0.574 108.9 858 0.783 7.3 2.0
Bobby Phills 405 855 0.474 103.3 884 0.603 6.1 4.0
Danny Ferry 367 782 0.469 107.5 840 0.744 6.9 2.4
Bob Sura 423 859 0.493 102.4 880 0.567 5.8 4.4
Vitaly Potapenko 220 500 0.440 86.3 431 0.072 0.4 5.5
Mark West 106 220 0.480 92.7 204 0.202 0.5 2.1
Donny Marshall 73 183 0.397 93.2 170 0.217 0.5 1.7
Antonio Lang 86 204 0.423 83.6 171 0.044 0.1 2.3
Reggie Geary 31 73 0.426 97.3 71 0.362 0.3 0.6
?? Scott 10 17 0.565 102.7 18 0.580 0.1 0.1
?? Thomas 10 27 0.384 86.5 23 0.075 0.0 0.3
TEAM 3400 6892 0.493 104.3 7186 0.628 51.5 30.5
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Terrell Brandon 521 0.182 0.517 99.9 0.854 12.4 2.1
Chris Mills 563 0.178 0.506 100.4 0.810 9.8 2.3
Tyrone Hill 534 0.207 0.589 97.0 0.870 9.1 1.4
Bobby Phills 414 0.174 0.497 100.7 0.604 6.0 3.9
Danny Ferry 421 0.160 0.456 102.4 0.691 6.8 3.0
Bob Sura 413 0.182 0.519 99.8 0.603 5.9 3.9
Vitaly Potapenko 203 0.164 0.468 101.9 0.060 0.3 5.1
Mark West 178 0.185 0.528 99.5 0.238 0.8 2.5
Donny Marshall 96 0.174 0.497 100.7 0.218 0.5 1.7
Antonio Lang 156 0.186 0.529 99.5 0.054 0.2 2.8
Reggie Geary 40 0.163 0.466 102.0 0.317 0.3 0.6
?? Scott 10 0.194 0.553 98.5 0.668 0.1 0.1
?? Thomas 14 0.182 0.517 99.9 0.085 0.0 0.3
TEAM 3563 0.179 0.511 100.8 0.637 52.2 29.8

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.