Dallas Mavericks '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Dallas Mavericks '97
Win Loss Win%
Actual 24 58 0.293
Projected 24 58 0.289
Uncorr.
Rating Rating
Offensive 99.4 98.4
Defensive 106.4 107.4
Possessions/G 91.1

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Chris Gatling 384 699 0.550 104.9 733 0.443 3.4 4.3
Jimmy Jackson 337 677 0.498 104.7 709 0.436 3.3 4.2
Michael Finley (T) 562 1147 0.490 105.3 1207 0.457 5.8 6.9
Michael Finley (D) 397 828 0.480 104.7 867 0.436 4.0 5.2
Robert Pack (T) 444 960 0.463 97.1 932 0.182 1.9 8.7
Robert Pack (D) 129 295 0.438 92.5 273 0.091 0.3 3.0
George McCloud 236 484 0.488 112.0 542 0.700 3.7 1.6
Shawn Bradley (T) 451 946 0.477 92.6 876 0.092 1.0 9.5
Shawn Bradley (D) 227 471 0.481 93.5 441 0.106 0.5 4.6
Sasha Danilovic (T) 298 642 0.464 103.6 664 0.391 2.8 4.3
Sasha Danilovic (D) 92 185 0.497 109.0 202 0.600 1.2 0.8
Sam Cassell 95 203 0.467 100.8 204 0.290 0.6 1.6
Jamal Mashburn 186 413 0.449 96.8 400 0.173 0.8 3.8
Erick Strickland 137 312 0.439 95.6 298 0.146 0.5 2.9
Derek Harper 383 781 0.491 106.0 828 0.483 4.2 4.5
Jason Kidd 139 297 0.466 101.7 303 0.323 1.1 2.2
Khalid Reeves (T) 249 560 0.445 103.4 578 0.383 2.4 3.8
Khalid Reeves (D) 56 130 0.430 93.4 121 0.104 0.1 1.3
A.C. Green (T) 293 552 0.531 102.5 565 0.349 2.1 4.0
A.C. Green (D) 219 408 0.536 103.5 423 0.387 1.7 2.8
?? Thomas (T) 55 127 0.433 83.6 106 0.018 0.0 1.4
Samaki Walker 103 219 0.472 90.4 198 0.063 0.2 2.3
Oliver Miller 98 227 0.430 84.3 191 0.021 0.1 2.5
Loren Meyer 36 94 0.383 76.9 73 0.005 0.0 1.0
Tony Dumas 37 88 0.422 85.7 76 0.028 0.0 0.9
Eric Montross 91 219 0.414 81.7 179 0.013 0.0 2.4
Martin Muursepp (T) 77 153 0.505 97.7 150 0.196 0.3 1.4
Martin Muursepp (D) 68 133 0.512 99.8 133 0.259 0.4 1.1
Ed O'Bannon (T) 108 259 0.418 90.8 235 0.068 0.2 2.7
Ed O'Bannon (D) 23 68 0.344 71.3 48 0.001 0.0 0.7
Jamie Watson (T) 41 94 0.437 92.1 87 0.085 0.1 1.0
Jamie Watson (D) 24 59 0.416 89.8 53 0.057 0.0 0.6
Jason Sasser (T) 8 20 0.416 88.4 18 0.045 0.0 0.2
Jason Sasser (D) 1 3 0.362 74.9 2 0.003 0.0 0.0
Stacey King (T) 11 26 0.429 82.5 22 0.015 0.0 0.3
Stacey King (D) 6 19 0.305 61.3 11 0.000 0.0 0.2
Greg Dreiling 39 80 0.492 95.0 76 0.133 0.1 0.8
Fred Roberts 10 22 0.471 86.6 19 0.033 0.0 0.2
Stevin Smith 7 19 0.353 77.3 15 0.005 0.0 0.2
TEAM 3561 7434 0.479 99.8 7418 0.321 26.3 55.7
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Chris Gatling 261 0.219 0.581 101.9 0.619 3.5 2.2
Jimmy Jackson 278 0.166 0.439 107.6 0.393 2.9 4.5
Michael Finley (T) 455 0.163 0.433 107.8 0.403 4.7 7.0
Michael Finley (D) 326 0.163 0.433 107.8 0.383 3.2 5.2
Robert Pack (T) 305 0.171 0.454 107.0 0.169 1.5 7.5
Robert Pack (D) 110 0.184 0.488 105.6 0.102 0.3 2.5
George McCloud 214 0.177 0.470 106.3 0.702 3.6 1.5
Shawn Bradley (T) 550 0.241 0.637 99.6 0.231 2.6 8.6
Shawn Bradley (D) 241 0.228 0.603 101.0 0.218 1.2 4.2
Sasha Danilovic (T) 262 0.146 0.388 109.6 0.282 2.0 5.1
Sasha Danilovic (D) 65 0.149 0.394 109.4 0.488 0.9 1.0
Sam Cassell 71 0.179 0.475 106.1 0.299 0.6 1.5
Jamal Mashburn 163 0.167 0.442 107.4 0.151 0.6 3.6
Erick Strickland 128 0.168 0.445 107.3 0.129 0.4 2.8
Derek Harper 336 0.152 0.403 109.0 0.386 3.1 5.0
Jason Kidd 145 0.184 0.486 105.7 0.349 1.2 2.3
Khalid Reeves (T) 201 0.140 0.372 110.3 0.257 1.5 4.3
Khalid Reeves (D) 54 0.140 0.370 110.3 0.060 0.1 1.5
A.C. Green (T) 503 0.202 0.535 103.7 0.450 4.1 5.0
A.C. Green (D) 387 0.199 0.527 104.0 0.478 3.3 3.6
?? Thomas (T) 86 0.229 0.608 100.8 0.044 0.1 1.5
Samaki Walker 126 0.210 0.556 102.9 0.106 0.3 2.2
Oliver Miller 204 0.245 0.648 99.2 0.064 0.2 2.4
Loren Meyer 47 0.180 0.477 106.0 0.005 0.0 1.4
Tony Dumas 35 0.154 0.408 108.8 0.019 0.0 0.8
Eric Montross 193 0.196 0.521 104.3 0.018 0.1 4.1
Martin Muursepp (T) 63 0.180 0.477 106.0 0.204 0.3 1.1
Martin Muursepp (D) 58 0.182 0.482 105.8 0.276 0.3 0.9
Ed O'Bannon (T) 152 0.187 0.497 105.2 0.080 0.2 2.5
Ed O'Bannon (D) 34 0.195 0.517 104.4 0.002 0.0 0.6
Jamie Watson (T) 67 0.197 0.522 104.2 0.115 0.1 1.1
Jamie Watson (D) 37 0.176 0.467 106.5 0.057 0.0 0.8
Jason Sasser (T) 12 0.178 0.471 106.3 0.046 0.0 0.2
Jason Sasser (D) 2 0.227 0.600 101.1 0.007 0.0 0.0
Stacey King (T) 19 0.186 0.492 105.4 0.017 0.0 0.3
Stacey King (D) 12 0.169 0.449 107.2 0.000 0.0 0.2
Greg Dreiling 73 0.186 0.494 105.4 0.153 0.2 0.9
Fred Roberts 8 0.196 0.520 104.3 0.045 0.0 0.2
Stevin Smith 10 0.167 0.443 107.4 0.004 0.0 0.2
TEAM 3618 0.183 0.484 106.4 0.319 26.1 55.9

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.