Denver Nuggets '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Denver Nuggets '97
Win Loss Win%
Actual 21 61 0.256
Projected 25 57 0.299
Uncorr.
Rating Rating
Offensive 102.4 100.9
Defensive 109.0 110.5
Possessions/G 95.5

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Laphonso Ellis 523 1051 0.498 106.2 1116 0.393 4.4 6.8
Antonio McDyess 626 1281 0.489 95.6 1224 0.103 1.4 12.2
Dale Ellis 556 1185 0.469 107.5 1275 0.444 5.6 7.0
Bryant Stith 342 695 0.492 107.8 750 0.455 3.3 4.0
Mark Jackson 371 730 0.508 116.1 848 0.738 5.7 2.0
Ricky Pierce 146 284 0.514 107.2 305 0.433 1.3 1.7
Ervin Johnson 280 567 0.494 96.4 546 0.116 0.7 5.3
Sarunas Marciulionis 53 139 0.385 84.1 117 0.014 0.0 1.4
Brooks Thompson (T) 197 460 0.429 107.3 494 0.436 2.1 2.7
Brooks Thompson (D) 197 458 0.430 107.6 493 0.448 2.2 2.7
Anthony Goldwire (T) 195 414 0.471 112.0 464 0.610 2.7 1.7
Anthony Goldwire (D) 104 216 0.482 113.6 245 0.664 1.5 0.8
Kenny Smith (T) 132 301 0.437 108.3 327 0.474 1.5 1.7
Kenny Smith (D) 115 262 0.439 108.4 284 0.478 1.3 1.4
Tom Hammonds 244 485 0.503 98.3 477 0.154 0.8 4.3
Aaron Williams 2 8 0.315 63.1 5 0.000 0.0 0.1
Vincent Askew (T) 125 247 0.505 104.9 259 0.347 0.9 1.7
Vincent Askew (D) 2 7 0.334 68.4 5 0.000 0.0 0.1
Jeff McInnis 28 59 0.464 111.7 66 0.601 0.4 0.3
Eric Murdock 23 47 0.494 112.2 53 0.616 0.3 0.2
Jerome Allen (T) 128 304 0.422 95.3 290 0.099 0.3 2.9
Jerome Allen (D) 38 90 0.418 92.3 83 0.060 0.1 0.9
Jimmy King 4 8 0.452 85.0 7 0.016 0.0 0.1
George Zidek (T) 69 146 0.471 92.1 134 0.059 0.1 1.5
George Zidek (D) 25 41 0.598 116.5 48 0.750 0.3 0.1
Elmer Bennett (T) 11 31 0.369 82.8 26 0.011 0.0 0.3
Elmer Bennett (D) 6 23 0.274 63.4 15 0.000 0.0 0.2
Darvin Ham 41 86 0.473 90.3 77 0.043 0.0 0.9
Melvin Booker 2 11 0.219 55.1 6 0.000 0.0 0.1
LaSalle Thompson 4 20 0.180 34.5 7 0.000 0.0 0.2
TEAM 3732 7753 0.481 103.8 8050 0.357 29.3 52.7
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Laphonso Ellis 370 0.185 0.470 108.4 0.415 4.0 5.7
Antonio McDyess 528 0.206 0.524 106.2 0.149 1.8 10.6
Dale Ellis 404 0.137 0.350 113.2 0.300 3.5 8.1
Bryant Stith 290 0.162 0.412 110.7 0.392 2.8 4.3
Mark Jackson 321 0.161 0.409 110.9 0.681 5.3 2.5
Ricky Pierce 84 0.140 0.357 112.9 0.299 0.8 1.8
Ervin Johnson 735 0.283 0.720 98.4 0.416 4.1 5.7
Sarunas Marciulionis 43 0.167 0.425 110.2 0.012 0.0 1.2
Brooks Thompson (T) 182 0.173 0.440 109.6 0.414 1.9 2.7
Brooks Thompson (D) 182 0.174 0.442 109.5 0.428 1.9 2.6
Anthony Goldwire (T) 168 0.142 0.361 112.8 0.472 2.1 2.3
Anthony Goldwire (D) 84 0.137 0.348 113.3 0.512 1.1 1.1
Kenny Smith (T) 102 0.134 0.341 113.6 0.314 0.9 2.0
Kenny Smith (D) 89 0.136 0.347 113.3 0.325 0.8 1.7
Tom Hammonds 307 0.174 0.444 109.4 0.146 0.9 5.2
Aaron Williams 4 0.383 0.974 88.2 0.004 0.0 0.1
Vincent Askew (T) 126 0.150 0.382 111.9 0.256 0.7 2.1
Vincent Askew (D) 1 0.083 0.211 118.8 0.000 0.0 0.1
Jeff McInnis 14 0.121 0.309 114.9 0.388 0.2 0.3
Eric Murdock 24 0.214 0.546 105.4 0.737 0.4 0.1
Jerome Allen (T) 148 0.157 0.398 111.3 0.072 0.2 3.2
Jerome Allen (D) 37 0.149 0.378 112.1 0.039 0.0 0.9
Jimmy King 5 0.219 0.558 104.9 0.030 0.0 0.1
George Zidek (T) 63 0.168 0.427 110.1 0.050 0.1 1.4
George Zidek (D) 15 0.168 0.428 110.1 0.718 0.3 0.1
Elmer Bennett (T) 12 0.163 0.414 110.6 0.008 0.0 0.3
Elmer Bennett (D) 8 0.142 0.362 112.7 0.000 0.0 0.2
Darvin Ham 51 0.164 0.418 110.5 0.035 0.0 1.0
Melvin Booker 2 0.107 0.271 116.3 0.000 0.0 0.1
LaSalle Thompson 25 0.240 0.611 102.8 0.000 0.0 0.4
TEAM 3623 0.182 0.463 109.0 0.342 28.0 54.0

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.