Golden St. Warriors '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Golden State Warriors '97
Win Loss Win%
Actual 30 52 0.366
Projected 31 51 0.379
Uncorr.
Rating Rating
Offensive 105.2 105.0
Defensive 110.1 110.3
Possessions/G 94.7

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Latrell Sprewell 916 1782 0.514 110.0 1960 0.495 9.4 9.6
Joe Smith 690 1365 0.506 100.8 1376 0.188 2.7 11.8
Chris Mullin 528 961 0.549 118.7 1141 0.774 7.9 2.3
Mark Price 380 762 0.499 115.5 880 0.685 5.6 2.6
B.J. Armstrong 189 364 0.520 111.9 407 0.564 2.2 1.7
Donyell Marshall 202 430 0.470 98.9 425 0.144 0.7 3.9
Bimbo Coles 163 353 0.461 102.0 360 0.219 0.8 2.9
Melvin Booker (T) 61 128 0.475 106.5 136 0.365 0.5 0.9
Melvin Booker (G) 58 117 0.498 111.2 130 0.541 0.7 0.6
Andrew DeClercq 182 357 0.512 96.8 345 0.106 0.4 3.4
Scott Burrell (T) 135 307 0.440 99.3 305 0.153 0.5 2.8
Scott Burrell (G) 64 152 0.422 97.0 148 0.110 0.2 1.4
Felton Spencer (T) 183 380 0.481 90.2 342 0.035 0.1 3.9
Felton Spencer (G) 181 377 0.479 89.8 338 0.033 0.1 3.9
Todd Fuller 149 308 0.483 92.9 286 0.057 0.2 3.1
Donald Royal 67 130 0.514 99.0 129 0.146 0.2 1.2
Ray Owes 86 184 0.470 91.3 168 0.043 0.1 1.9
Lou Roe 20 56 0.355 71.1 40 0.001 0.0 0.6
Clifford Rozier 0 1 0.000 0.0 0 0.000 0.0 0.0
TEAM 3875 7697 0.503 105.6 8132 0.380 31.1 50.9
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Latrell Sprewell 598 0.178 0.457 109.8 0.507 8.3 8.0
Joe Smith 593 0.192 0.492 108.4 0.231 3.2 10.6
Chris Mullin 504 0.184 0.472 109.2 0.797 8.6 2.2
Mark Price 302 0.161 0.413 111.6 0.636 4.9 2.8
B.J. Armstrong 148 0.145 0.371 113.3 0.449 1.7 2.1
Donyell Marshall 228 0.223 0.572 105.2 0.264 1.2 3.4
Bimbo Coles 180 0.152 0.390 112.5 0.165 0.7 3.4
Melvin Booker (T) 52 0.121 0.311 115.7 0.204 0.3 1.1
Melvin Booker (G) 50 0.122 0.312 115.6 0.346 0.5 0.9
Andrew DeClercq 227 0.213 0.545 106.3 0.175 0.7 3.5
Scott Burrell (T) 173 0.184 0.473 109.2 0.172 0.6 3.0
Scott Burrell (G) 85 0.185 0.474 109.2 0.126 0.2 1.5
Felton Spencer (T) 323 0.207 0.531 106.9 0.057 0.3 5.1
Felton Spencer (G) 321 0.209 0.534 106.7 0.054 0.3 5.1
Todd Fuller 173 0.182 0.466 109.5 0.062 0.2 3.4
Donald Royal 91 0.178 0.456 109.9 0.151 0.3 1.5
Ray Owes 126 0.212 0.544 106.4 0.074 0.2 2.1
Lou Roe 16 0.152 0.389 112.5 0.001 0.0 0.5
Clifford Rozier 0 0.086 0.222 119.3 0.000 0.0 0.0
TEAM 3641 0.183 0.469 110.1 0.377 30.9 51.1

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.