Houston Rockets '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Houston Rockets '97
Win Loss Win%
Actual 57 25 0.695
Projected 52 30 0.637
Uncorr.
Rating Rating
Offensive 107.0 107.9
Defensive 102.2 101.3
Possessions/G 94.0

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Hakeem Olajuwon 836 1625 0.514 102.6 1668 0.516 9.0 8.4
Charles Barkley 495 917 0.540 110.8 1016 0.791 7.8 2.1
Clyde Drexler 531 1053 0.504 111.7 1176 0.813 9.2 2.1
Mario Elie 411 757 0.543 125.8 953 0.969 7.9 0.3
Kevin Willis 385 782 0.493 96.6 756 0.283 2.4 6.0
Matt Maloney 342 712 0.480 117.9 840 0.913 7.0 0.7
Eddie Johnson (T) 176 368 0.477 107.3 395 0.690 2.7 1.2
Eddie Johnson (H) 111 231 0.481 112.1 259 0.820 2.0 0.4
Sam Mack 122 277 0.440 104.6 289 0.592 1.8 1.2
Brent Price 62 138 0.452 108.3 149 0.721 1.1 0.4
Emanuel Davis 30 69 0.432 104.8 72 0.601 0.4 0.3
Othella Harrington 123 251 0.491 94.2 237 0.206 0.6 2.1
Matt Bullard 128 289 0.444 110.5 319 0.782 2.4 0.7
Randy Livingston 147 344 0.426 90.7 312 0.122 0.4 3.2
Tracy Moore 45 97 0.463 101.4 99 0.465 0.5 0.6
Sedale Threatt 37 83 0.447 103.1 86 0.537 0.5 0.4
Elmer Bennett 5 8 0.635 140.5 11 0.995 0.1 0.0
Joe Stephens 1 7 0.137 41.2 3 0.000 0.0 0.1
Charles Jones 2 5 0.532 115.1 5 0.877 0.0 0.0
TEAM 3813 7644 0.499 107.9 8248 0.646 53.0 29.0
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Hakeem Olajuwon 720 0.252 0.650 95.8 0.758 12.0 3.8
Charles Barkley 506 0.252 0.649 95.8 0.917 9.0 0.8
Clyde Drexler 460 0.202 0.521 100.9 0.843 9.2 1.7
Mario Elie 416 0.155 0.399 105.8 0.946 9.4 0.5
Kevin Willis 434 0.221 0.569 99.0 0.400 3.3 4.9
Matt Maloney 358 0.150 0.386 106.3 0.847 8.0 1.5
Eddie Johnson (T) 150 0.164 0.423 104.9 0.594 1.9 1.3
Eddie Johnson (H) 100 0.164 0.423 104.9 0.750 1.6 0.5
Sam Mack 153 0.169 0.435 104.4 0.507 1.5 1.5
Brent Price 60 0.154 0.396 105.9 0.590 0.7 0.5
Emanuel Davis 40 0.173 0.445 104.0 0.533 0.4 0.3
Othella Harrington 158 0.184 0.474 102.8 0.191 0.5 2.1
Matt Bullard 170 0.166 0.427 104.7 0.708 2.3 1.0
Randy Livingston 160 0.163 0.421 104.9 0.082 0.3 2.8
Tracy Moore 33 0.139 0.357 107.5 0.275 0.2 0.6
Sedale Threatt 55 0.164 0.422 104.9 0.430 0.4 0.5
Elmer Bennett 4 0.242 0.624 96.8 0.998 0.1 0.0
Joe Stephens 4 0.475 1.223 72.9 0.000 0.0 0.1
Charles Jones 16 0.172 0.443 104.1 0.842 0.1 0.0
TEAM 3848 0.194 0.499 102.2 0.719 58.9 23.1

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.