(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)
Indiana Pacers '97 | |||
Win | Loss | Win% | |
Actual | 39 | 43 | 0.476 |
Projected | 43 | 39 | 0.530 |
Uncorr. | |||
Rating | Rating | ||
Offensive | 104.2 | 104.3 | |
Defensive | 103.1 | 103.0 | |
Possessions/G | 91.5 |
. | Scor. | Poss. | Floor | RTG | Points | Offensive | ||
Player | Poss. | . | Pct. | . | Prod. | Win% | Wins | Losses |
Reggie Miller | 732 | 1376 | 0.532 | 120.5 | 1658 | 0.929 | 14.1 | 1.1 |
Rik Smits | 406 | 794 | 0.511 | 100.9 | 801 | 0.411 | 3.6 | 5.1 |
Antonio Davis | 413 | 799 | 0.517 | 98.0 | 783 | 0.303 | 2.7 | 6.1 |
Dale Davis | 392 | 747 | 0.525 | 100.9 | 754 | 0.413 | 3.4 | 4.8 |
Travis Best | 389 | 785 | 0.496 | 105.9 | 831 | 0.610 | 5.3 | 3.4 |
Mark Jackson (T) | 566 | 1112 | 0.509 | 111.5 | 1239 | 0.784 | 9.6 | 2.6 |
Mark Jackson (I) | 185 | 378 | 0.490 | 106.4 | 403 | 0.628 | 2.6 | 1.6 |
Derrick McKey | 211 | 456 | 0.462 | 94.6 | 431 | 0.193 | 1.0 | 4.0 |
Jalen Rose | 245 | 497 | 0.493 | 101.4 | 504 | 0.433 | 2.4 | 3.1 |
Duane Ferrell | 186 | 369 | 0.504 | 102.6 | 378 | 0.479 | 1.9 | 2.1 |
Vincent Askew | 124 | 238 | 0.518 | 106.1 | 253 | 0.618 | 1.6 | 1.0 |
Haywoode Workman | 12 | 24 | 0.509 | 105.7 | 25 | 0.601 | 0.2 | 0.1 |
Eddie Johnson | 65 | 136 | 0.480 | 100.6 | 137 | 0.401 | 0.6 | 0.9 |
Erick Dampier | 187 | 421 | 0.445 | 84.3 | 355 | 0.035 | 0.2 | 4.5 |
Fred Hoiberg | 98 | 182 | 0.536 | 119.3 | 217 | 0.917 | 1.8 | 0.2 |
Jerome Allen | 92 | 213 | 0.431 | 96.2 | 205 | 0.243 | 0.6 | 1.8 |
Reggie Williams | 3 | 10 | 0.296 | 57.6 | 6 | 0.000 | 0.0 | 0.1 |
Darvin Ham (T) | 42 | 88 | 0.481 | 90.9 | 80 | 0.112 | 0.1 | 0.9 |
Darvin Ham (I) | 1 | 2 | 0.517 | 89.8 | 2 | 0.093 | 0.0 | 0.0 |
Brent Scott | 9 | 20 | 0.467 | 89.7 | 18 | 0.092 | 0.0 | 0.2 |
LaSalle Thompson (T) | 6 | 26 | 0.220 | 41.6 | 11 | 0.000 | 0.0 | 0.3 |
LaSalle Thompson (I) | 2 | 6 | 0.328 | 61.6 | 4 | 0.000 | 0.0 | 0.1 |
TEAM | 3751 | 7454 | 0.503 | 104.2 | 7766 | 0.510 | 41.8 | 40.2 |
. | Defensive Stops | Def. | Net | Net | Net | |||
Player | Total | /Min | /Poss | Rtg. | Win% | W | L | |
Reggie Miller | 469 | 0.158 | 0.420 | 105.7 | 0.898 | 12.6 | 1.4 | |
Rik Smits | 315 | 0.208 | 0.552 | 100.4 | 0.519 | 4.3 | 4.0 | |
Antonio Davis | 497 | 0.213 | 0.565 | 99.9 | 0.423 | 3.7 | 5.0 | |
Dale Davis | 566 | 0.219 | 0.580 | 99.3 | 0.568 | 5.9 | 4.5 | |
Travis Best | 350 | 0.170 | 0.451 | 104.5 | 0.558 | 4.8 | 3.8 | |
Mark Jackson (T) | 528 | 0.173 | 0.459 | 104.1 | 0.755 | 9.7 | 3.1 | |
Mark Jackson (I) | 194 | 0.184 | 0.489 | 102.9 | 0.634 | 2.9 | 1.7 | |
Derrick McKey | 272 | 0.188 | 0.499 | 102.5 | 0.208 | 1.3 | 4.9 | |
Jalen Rose | 219 | 0.185 | 0.490 | 102.9 | 0.442 | 2.0 | 2.5 | |
Duane Ferrell | 183 | 0.164 | 0.435 | 105.1 | 0.402 | 1.6 | 2.4 | |
Vincent Askew | 130 | 0.158 | 0.420 | 105.7 | 0.518 | 1.2 | 1.1 | |
Haywoode Workman | 12 | 0.145 | 0.385 | 107.1 | 0.447 | 0.1 | 0.2 | |
Eddie Johnson | 51 | 0.168 | 0.446 | 104.6 | 0.344 | 0.4 | 0.8 | |
Erick Dampier | 249 | 0.236 | 0.628 | 97.4 | 0.084 | 0.4 | 4.2 | |
Fred Hoiberg | 115 | 0.201 | 0.535 | 101.1 | 0.939 | 1.7 | 0.1 | |
Jerome Allen | 115 | 0.166 | 0.441 | 104.8 | 0.196 | 0.4 | 1.7 | |
Reggie Williams | 6 | 0.180 | 0.479 | 103.3 | 0.000 | 0.0 | 0.1 | |
Darvin Ham (T) | 55 | 0.173 | 0.459 | 104.1 | 0.097 | 0.1 | 0.9 | |
Darvin Ham (I) | 1 | 0.290 | 0.769 | 91.7 | 0.415 | 0.0 | 0.0 | |
Brent Scott | 9 | 0.171 | 0.455 | 104.3 | 0.077 | 0.0 | 0.2 | |
LaSalle Thompson (T) | 32 | 0.229 | 0.608 | 98.2 | 0.000 | 0.0 | 0.4 | |
LaSalle Thompson (I) | 6 | 0.175 | 0.465 | 103.9 | 0.000 | 0.0 | 0.1 | |
TEAM | 3761 | 0.189 | 0.501 | 103.1 | 0.528 | 43.3 | 38.7 |
For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.