(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)
| Los Angeles Lakers '97 | |||
| Win | Loss | Win% | |
| Actual | 56 | 26 | 0.683 | 
| Projected | 52 | 30 | 0.631 | 
| Uncorr. | |||
| Rating | Rating | ||
| Offensive | 106.5 | 107.2 | |
| Defensive | 101.9 | 101.2 | |
| Possessions/G | 93.9 | ||
| . | Scor. | Poss. | Floor | RTG | Points | Offensive | ||
| Player | Poss. | . | Pct. | . | Prod. | Win% | Wins | Losses | 
| Shaquille O'Neal | 641 | 1138 | 0.563 | 106.8 | 1215 | 0.683 | 8.3 | 3.9 | 
| Eddie Jones | 607 | 1197 | 0.507 | 112.3 | 1345 | 0.833 | 10.7 | 2.1 | 
| Exel Nick Van | 627 | 1282 | 0.489 | 113.1 | 1450 | 0.848 | 11.7 | 2.1 | 
| Elden Campbell | 546 | 1030 | 0.530 | 102.9 | 1060 | 0.538 | 5.9 | 5.1 | 
| Cedric Ceballos | 39 | 90 | 0.437 | 93.2 | 84 | 0.187 | 0.2 | 0.8 | 
| George McCloud (T) | 274 | 569 | 0.482 | 112.1 | 638 | 0.828 | 5.1 | 1.0 | 
| George McCloud (L) | 38 | 89 | 0.420 | 105.6 | 94 | 0.643 | 0.6 | 0.3 | 
| Robert Horry (T) | 195 | 410 | 0.475 | 105.0 | 430 | 0.620 | 2.7 | 1.7 | 
| Robert Horry (L) | 93 | 182 | 0.510 | 114.2 | 208 | 0.867 | 1.7 | 0.3 | 
| Kobe Bryant | 240 | 523 | 0.460 | 99.9 | 523 | 0.420 | 2.4 | 3.3 | 
| Jerome Kersey | 230 | 486 | 0.473 | 95.6 | 464 | 0.259 | 1.3 | 3.9 | 
| Byron Scott | 224 | 427 | 0.526 | 120.2 | 513 | 0.938 | 4.3 | 0.3 | 
| Travis Knight | 162 | 309 | 0.524 | 101.1 | 313 | 0.469 | 1.6 | 1.8 | 
| Corie Blount | 116 | 229 | 0.506 | 98.1 | 224 | 0.348 | 0.9 | 1.6 | 
| Derek Fisher | 163 | 347 | 0.468 | 97.8 | 340 | 0.336 | 1.3 | 2.5 | 
| Sean Rooks | 132 | 255 | 0.518 | 98.9 | 252 | 0.377 | 1.0 | 1.7 | 
| Rumeal Robinson | 21 | 54 | 0.392 | 88.7 | 48 | 0.091 | 0.1 | 0.5 | 
| Larry Krystkowiak | 2 | 4 | 0.537 | 106.5 | 4 | 0.673 | 0.0 | 0.0 | 
| Joe Kleine | 3 | 7 | 0.392 | 80.2 | 5 | 0.019 | 0.0 | 0.1 | 
| TEAM | 3882 | 7647 | 0.508 | 106.5 | 8141 | 0.633 | 51.9 | 30.1 | 
| . | Defensive Stops | Def. | Net | Net | Net | |||
| Player | Total | /Min | /Poss | Rtg. | Win% | W | L | |
| Shaquille O'Neal | 499 | 0.257 | 0.665 | 95.0 | 0.874 | 9.5 | 1.4 | |
| Eddie Jones | 573 | 0.191 | 0.495 | 101.7 | 0.837 | 11.0 | 2.1 | |
| Exel Nick Van | 408 | 0.139 | 0.359 | 107.2 | 0.709 | 9.2 | 3.8 | |
| Elden Campbell | 511 | 0.203 | 0.526 | 100.5 | 0.595 | 6.9 | 4.7 | |
| Cedric Ceballos | 51 | 0.185 | 0.478 | 102.4 | 0.175 | 0.2 | 0.9 | |
| George McCloud (T) | 257 | 0.172 | 0.445 | 103.7 | 0.783 | 4.6 | 1.3 | |
| George McCloud (L) | 47 | 0.163 | 0.421 | 104.7 | 0.537 | 0.5 | 0.4 | |
| Robert Horry (T) | 290 | 0.208 | 0.539 | 100.0 | 0.692 | 3.6 | 1.6 | |
| Robert Horry (L) | 152 | 0.225 | 0.582 | 98.3 | 0.923 | 2.3 | 0.2 | |
| Kobe Bryant | 192 | 0.174 | 0.450 | 103.5 | 0.359 | 1.6 | 2.8 | |
| Jerome Kersey | 411 | 0.233 | 0.603 | 97.4 | 0.424 | 2.9 | 3.9 | |
| Byron Scott | 219 | 0.152 | 0.393 | 105.8 | 0.891 | 3.8 | 0.5 | |
| Travis Knight | 248 | 0.214 | 0.554 | 99.4 | 0.573 | 2.2 | 1.6 | |
| Corie Blount | 198 | 0.196 | 0.507 | 101.2 | 0.374 | 1.2 | 2.0 | |
| Derek Fisher | 154 | 0.167 | 0.432 | 104.3 | 0.258 | 0.8 | 2.3 | |
| Sean Rooks | 149 | 0.202 | 0.524 | 100.6 | 0.430 | 1.1 | 1.4 | |
| Rumeal Robinson | 20 | 0.160 | 0.414 | 105.0 | 0.058 | 0.0 | 0.5 | |
| Larry Krystkowiak | 4 | 0.399 | 1.032 | 80.3 | 0.991 | 0.0 | 0.0 | |
| Joe Kleine | 6 | 0.197 | 0.511 | 101.1 | 0.021 | 0.0 | 0.1 | |
| TEAM | 3842 | 0.000 | 0.499 | 101.9 | 0.650 | 53.3 | 28.7 | |
For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.