Miami Heat '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Miami Heat '97
Win Loss Win%
Actual 61 21 0.744
Projected 56 26 0.682
Uncorr.
Rating Rating
Offensive 105.2 106.1
Defensive 99.1 98.1
Possessions/G 90.2

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Tim Hardaway 821 1629 0.504 114.6 1867 0.917 16.6 1.5
Alonzo Mourning 623 1170 0.533 101.0 1181 0.578 7.5 5.5
Voshon Lenard 350 722 0.484 120.1 867 0.960 7.7 0.3
Jamal Mashburn (T) 386 832 0.464 102.2 851 0.625 5.8 3.5
Jamal Mashburn (M) 200 416 0.480 106.9 445 0.778 3.6 1.0
Sasha Danilovic 205 458 0.449 102.0 467 0.618 3.2 2.0
Dan Majerle 174 372 0.467 111.5 414 0.875 3.6 0.5
Isaac Austin 380 777 0.490 95.9 745 0.368 3.2 5.5
P.J. Brown 370 741 0.499 98.5 730 0.474 3.9 4.3
Kurt Thomas 55 128 0.431 83.8 107 0.059 0.1 1.3
Keith Askins 161 351 0.459 109.6 384 0.840 3.3 0.6
John Crotty 117 212 0.549 123.0 261 0.973 2.3 0.1
Gary Grant 54 132 0.411 95.4 126 0.349 0.5 1.0
Willie Anderson 41 85 0.485 109.7 94 0.842 0.8 0.1
Ed Pinckney 31 65 0.481 94.8 61 0.326 0.2 0.5
Mark Strickland 29 71 0.416 78.8 56 0.022 0.0 0.8
Martin Muursepp 9 20 0.446 84.0 17 0.062 0.0 0.2
Matt Fish (T) 1 4 0.215 43.2 2 0.000 0.0 0.0
Matt Fish (M) 0 0 0.000 0.0 0 0.000 0.0 0.0
James Scott 1 9 0.143 29.7 3 0.000 0.0 0.1
Bruce Bowen 0 0 0.000 0.0 0 0.000 0.0 0.0
TEAM 3621 7358 0.492 106.4 7825 0.691 56.6 25.4
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Tim Hardaway 543 0.173 0.463 100.7 0.893 13.6 1.6
Alonzo Mourning 586 0.253 0.677 92.2 0.818 9.9 2.2
Voshon Lenard 332 0.157 0.422 102.4 0.933 7.5 0.5
Jamal Mashburn (T) 385 0.178 0.476 100.2 0.581 5.2 3.8
Jamal Mashburn (M) 219 0.184 0.493 99.5 0.765 3.6 1.1
Sasha Danilovic 201 0.149 0.399 103.3 0.448 2.3 2.8
Dan Majerle 230 0.182 0.486 99.8 0.861 4.0 0.6
Isaac Austin 401 0.213 0.571 96.4 0.478 4.0 4.4
P.J. Brown 575 0.222 0.594 95.5 0.624 6.2 3.7
Kurt Thomas 87 0.233 0.624 94.3 0.123 0.2 1.4
Keith Askins 309 0.174 0.467 100.6 0.804 4.4 1.1
John Crotty 91 0.139 0.371 104.4 0.937 2.2 0.1
Gary Grant 63 0.172 0.461 100.8 0.286 0.4 1.0
Willie Anderson 56 0.184 0.494 99.5 0.833 0.9 0.2
Ed Pinckney 56 0.206 0.552 97.2 0.400 0.4 0.6
Mark Strickland 33 0.215 0.575 96.3 0.035 0.0 0.7
Martin Muursepp 4 0.161 0.432 102.0 0.039 0.0 0.2
Matt Fish (T) 3 0.337 0.903 83.2 0.000 0.0 0.0
Matt Fish (M) 0 0.087 0.233 109.9 0.000 0.0 0.0
James Scott 7 0.228 0.610 94.9 0.000 0.0 0.1
Bruce Bowen 1 0.587 1.573 56.4 0.000 0.0 0.0
TEAM 3795 0.192 0.513 99.1 0.727 59.6 22.4

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.