(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)
Milwaukee Bucks '97 | |||
Win | Loss | Win% | |
Actual | 33 | 49 | 0.402 |
Projected | 36 | 46 | 0.433 |
Uncorr. | |||
Rating | Rating | ||
Offensive | 104.7 | 104.1 | |
Defensive | 106.8 | 107.3 | |
Possessions/G | 91.1 |
. | Scor. | Poss. | Floor | RTG | Points | Offensive | ||
Player | Poss. | . | Pct. | . | Prod. | Win% | Wins | Losses |
Glenn Robinson | 792 | 1608 | 0.493 | 100.8 | 1621 | 0.280 | 4.9 | 12.7 |
Vin Baker | 797 | 1497 | 0.532 | 103.6 | 1551 | 0.378 | 6.2 | 10.2 |
Ray Allen | 497 | 1014 | 0.491 | 107.6 | 1091 | 0.532 | 5.9 | 5.2 |
Sherman Douglas | 436 | 811 | 0.538 | 111.7 | 905 | 0.677 | 6.0 | 2.9 |
Johnny Newman | 340 | 672 | 0.506 | 103.0 | 692 | 0.355 | 2.6 | 4.8 |
Armon Gilliam | 330 | 635 | 0.520 | 100.7 | 639 | 0.276 | 1.9 | 5.1 |
Elliott Perry | 292 | 575 | 0.508 | 109.4 | 629 | 0.598 | 3.8 | 2.5 |
Andrew Lang | 133 | 267 | 0.497 | 97.4 | 260 | 0.180 | 0.5 | 2.4 |
Acie Earl (T) | 96 | 214 | 0.446 | 84.2 | 180 | 0.019 | 0.0 | 2.3 |
Acie Earl (M) | 13 | 26 | 0.498 | 93.7 | 24 | 0.104 | 0.0 | 0.3 |
Chucky Brown (T) | 101 | 176 | 0.571 | 110.4 | 194 | 0.634 | 1.2 | 0.7 |
Chucky Brown (M) | 84 | 146 | 0.576 | 111.2 | 163 | 0.662 | 1.1 | 0.5 |
Joe Wolf | 48 | 97 | 0.497 | 99.4 | 97 | 0.234 | 0.2 | 0.8 |
Shawn Respert | 10 | 27 | 0.376 | 81.7 | 22 | 0.012 | 0.0 | 0.3 |
Keith Tower | 4 | 12 | 0.320 | 59.2 | 7 | 0.000 | 0.0 | 0.1 |
Jimmy Carruth | 2 | 4 | 0.543 | 110.3 | 4 | 0.630 | 0.0 | 0.0 |
David Wood | 27 | 46 | 0.580 | 121.6 | 56 | 0.895 | 0.5 | 0.1 |
Darrin Hancock | 3 | 10 | 0.292 | 60.9 | 6 | 0.000 | 0.0 | 0.1 |
Cuonzo Martin | 0 | 6 | 0.045 | 10.0 | 1 | 0.000 | 0.0 | 0.1 |
TEAM | 3809 | 7452 | 0.511 | 104.2 | 7768 | 0.413 | 33.8 | 48.2 |
. | Defensive Stops | Def. | Net | Net | Net | |||
Player | Total | /Min | /Poss | Rtg. | Win% | W | L | |
Glenn Robinson | 573 | 0.184 | 0.486 | 106.0 | 0.306 | 4.8 | 11.0 | |
Vin Baker | 659 | 0.209 | 0.551 | 103.4 | 0.510 | 7.9 | 7.6 | |
Ray Allen | 398 | 0.157 | 0.415 | 108.8 | 0.454 | 5.3 | 6.3 | |
Sherman Douglas | 337 | 0.146 | 0.385 | 110.0 | 0.560 | 5.6 | 4.4 | |
Johnny Newman | 307 | 0.149 | 0.394 | 109.7 | 0.262 | 1.7 | 4.8 | |
Armon Gilliam | 426 | 0.208 | 0.549 | 103.4 | 0.391 | 2.9 | 4.5 | |
Elliott Perry | 278 | 0.174 | 0.460 | 107.0 | 0.589 | 3.2 | 2.2 | |
Andrew Lang | 237 | 0.199 | 0.525 | 104.4 | 0.241 | 1.2 | 3.8 | |
Acie Earl (T) | 100 | 0.199 | 0.527 | 104.3 | 0.028 | 0.1 | 1.9 | |
Acie Earl (M) | 11 | 0.266 | 0.704 | 97.3 | 0.350 | 0.1 | 0.1 | |
Chucky Brown (T) | 134 | 0.177 | 0.469 | 106.7 | 0.638 | 1.3 | 0.7 | |
Chucky Brown (M) | 120 | 0.178 | 0.471 | 106.6 | 0.668 | 1.2 | 0.6 | |
Joe Wolf | 102 | 0.194 | 0.512 | 104.9 | 0.288 | 0.4 | 1.1 | |
Shawn Respert | 9 | 0.104 | 0.276 | 114.4 | 0.004 | 0.0 | 0.2 | |
Keith Tower | 12 | 0.164 | 0.433 | 108.1 | 0.000 | 0.0 | 0.2 | |
Jimmy Carruth | 5 | 0.223 | 0.590 | 101.8 | 0.789 | 0.0 | 0.0 | |
David Wood | 40 | 0.168 | 0.444 | 107.7 | 0.882 | 0.5 | 0.1 | |
Darrin Hancock | 7 | 0.183 | 0.483 | 106.1 | 0.000 | 0.0 | 0.1 | |
Cuonzo Martin | 1 | 0.080 | 0.212 | 116.9 | 0.000 | 0.0 | 0.0 | |
TEAM | 3523 | 0.000 | 0.472 | 106.8 | 0.425 | 34.9 | 47.1 |
For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.