Minnesota Timberwolves '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Minnesota Timberwolves '97
Win Loss Win%
Actual 40 42 0.488
Projected 37 45 0.451
Uncorr.
Rating Rating
Offensive 103.6 103.3
Defensive 105.2 105.4
Possessions/G 92.8

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Tom Gugliotta 816 1648 0.495 99.3 1636 0.278 5.0 12.9
Kevin Garnett 627 1201 0.522 103.9 1248 0.449 5.9 7.2
Stephon Marbury 565 1153 0.490 104.9 1209 0.489 6.1 6.4
Sam Mitchell 364 702 0.519 100.9 708 0.334 2.5 5.1
James Robinson 242 520 0.467 108.8 566 0.638 3.6 2.0
Dean Garrett 247 404 0.611 118.6 479 0.879 3.9 0.5
Doug West 254 507 0.500 101.5 515 0.360 2.0 3.5
Terry Porter 297 615 0.483 106.2 654 0.542 3.6 3.1
Chris Carr 147 289 0.507 109.2 316 0.651 2.0 1.1
Stojko Vrankovic 83 180 0.460 89.9 162 0.071 0.1 1.8
Cherokee Parks 123 230 0.534 102.9 237 0.413 1.0 1.5
?? Jordan (T) 21 38 0.554 105.3 40 0.506 0.2 0.2
?? Jordan (M) 8 12 0.683 128.0 16 0.963 0.1 0.0
Shane Heal 33 101 0.329 85.2 86 0.030 0.0 1.1
TEAM 3807 7563 0.503 103.5 7830 0.438 35.9 46.1
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Tom Gugliotta 693 0.221 0.575 101.1 0.424 6.8 9.2
Kevin Garnett 650 0.217 0.564 101.6 0.592 7.8 5.4
Stephon Marbury 335 0.144 0.375 109.1 0.342 3.6 6.9
Sam Mitchell 338 0.166 0.430 106.9 0.276 2.2 5.6
James Robinson 187 0.143 0.372 109.3 0.484 2.5 2.7
Dean Garrett 399 0.240 0.623 99.2 0.950 5.8 0.3
Doug West 289 0.150 0.391 108.5 0.251 1.6 4.7
Terry Porter 263 0.168 0.435 106.7 0.482 3.1 3.3
Chris Carr 139 0.168 0.436 106.7 0.595 1.9 1.3
Stojko Vrankovic 163 0.213 0.553 102.0 0.111 0.3 2.4
Cherokee Parks 201 0.209 0.544 102.4 0.523 1.8 1.6
?? Jordan (T) 27 0.210 0.547 102.3 0.619 0.3 0.2
?? Jordan (M) 7 0.212 0.552 102.0 0.977 0.1 0.0
Shane Heal 32 0.136 0.354 110.0 0.015 0.0 1.0
TEAM 3697 0.187 0.486 105.2 0.457 37.5 44.5

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.