New Jersey Nets '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

New Jersey Nets '97
Win Loss Win%
Actual 26 56 0.317
Projected 29 53 0.350
Uncorr.
Rating Rating
Offensive 102.7 101.6
Defensive 107.5 108.6
Possessions/G 94.7

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Kendall Gill 846 1587 0.533 109.4 1736 0.572 9.7 7.2
Chris Gatling (T) 408 727 0.561 107.4 781 0.498 3.8 3.9
Chris Gatling (N) 23 45 0.513 103.5 47 0.349 0.2 0.3
Kerry Kittles 589 1154 0.510 113.4 1309 0.709 8.7 3.6
Robert Pack 312 644 0.485 101.7 655 0.287 2.0 4.9
Jim Jackson (T) 583 1167 0.499 106.3 1241 0.455 5.7 6.8
Jim Jackson (N) 247 513 0.482 104.6 536 0.390 2.1 3.3
Sam Cassell (T) 465 919 0.506 109.9 1010 0.591 5.8 4.0
Sam Cassell (N) 212 413 0.512 114.2 472 0.730 3.2 1.2
Jayson Williams 275 573 0.481 92.1 528 0.073 0.4 5.6
Shawn Bradley 225 458 0.491 95.1 436 0.117 0.6 4.3
Khalid Reeves 192 414 0.463 110.0 456 0.596 2.6 1.8
Tony Massenburg 272 522 0.521 98.9 516 0.201 1.1 4.4
Kevin Edwards 91 213 0.428 93.2 198 0.086 0.2 2.1
Reggie Williams (T) 33 75 0.436 97.2 73 0.161 0.1 0.7
Reggie Williams (N) 29 65 0.453 102.6 67 0.317 0.2 0.5
Xavier McDaniel 174 385 0.452 90.6 348 0.056 0.2 3.9
Lloyd Daniels (T) 41 108 0.383 95.9 104 0.132 0.2 1.0
Lloyd Daniels (N) 39 94 0.416 103.3 97 0.342 0.3 0.7
Eric Montross (T) 172 380 0.451 89.3 340 0.045 0.2 3.9
Eric Montross (N) 81 168 0.483 95.7 161 0.127 0.2 1.6
Ed O'Bannon 84 182 0.464 102.0 185 0.295 0.6 1.4
Joe Kleine (T) 85 191 0.444 89.1 170 0.043 0.1 1.9
Joe Kleine (N) 44 95 0.459 92.7 88 0.081 0.1 0.9
Evric Gray 6 16 0.364 81.3 13 0.010 0.0 0.2
Jack Haley 20 38 0.533 102.3 39 0.307 0.1 0.3
Adrian Caldwell 16 46 0.356 66.1 30 0.000 0.0 0.5
Robert Werdann 4 8 0.463 95.0 8 0.115 0.0 0.1
Yinka Dare 30 77 0.393 71.0 55 0.001 0.0 0.8
Vincent Askew 0 0 0.000 0.0 0 0.000 0.0 0.0
TEAM 3812 7710 0.494 103.5 7980 0.397 32.6 49.4
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Kendall Gill 594 0.186 0.473 107.1 0.587 8.8 6.2
Chris Gatling (T) 276 0.215 0.548 104.1 0.629 4.2 2.5
Chris Gatling (N) 18 0.200 0.510 105.6 0.419 0.2 0.3
Kerry Kittles 524 0.174 0.443 108.2 0.684 8.3 3.8
Robert Pack 192 0.162 0.412 109.5 0.229 1.3 4.4
Jim Jackson (T) 470 0.166 0.423 109.1 0.397 4.7 7.1
Jim Jackson (N) 197 0.171 0.435 108.6 0.351 1.8 3.3
Sam Cassell (T) 293 0.171 0.435 108.6 0.549 4.5 3.7
Sam Cassell (N) 134 0.172 0.439 108.4 0.700 2.6 1.1
Jayson Williams 313 0.219 0.557 103.7 0.124 0.8 5.5
Shawn Bradley 306 0.249 0.634 100.6 0.282 1.5 3.9
Khalid Reeves 144 0.138 0.350 112.0 0.429 1.8 2.3
Tony Massenburg 368 0.189 0.480 106.8 0.219 1.5 5.3
Kevin Edwards 75 0.156 0.398 110.1 0.060 0.1 1.9
Reggie Williams (T) 39 0.196 0.499 106.0 0.193 0.2 0.7
Reggie Williams (N) 34 0.201 0.511 105.6 0.386 0.3 0.4
Xavier McDaniel 236 0.202 0.514 105.4 0.075 0.3 4.2
Lloyd Daniels (T) 49 0.157 0.399 110.0 0.094 0.1 1.1
Lloyd Daniels (N) 44 0.155 0.396 110.2 0.257 0.3 0.8
Eric Montross (T) 373 0.204 0.519 105.2 0.062 0.4 5.6
Eric Montross (N) 182 0.216 0.550 104.0 0.201 0.6 2.2
Ed O'Bannon 116 0.183 0.465 107.4 0.298 0.7 1.6
Joe Kleine (T) 165 0.195 0.496 106.2 0.053 0.1 2.7
Joe Kleine (N) 88 0.195 0.495 106.2 0.097 0.1 1.3
Evric Gray 5 0.128 0.327 112.9 0.004 0.0 0.2
Jack Haley 17 0.229 0.584 102.6 0.488 0.2 0.2
Adrian Caldwell 43 0.211 0.537 104.5 0.001 0.0 0.7
Robert Werdann 7 0.210 0.534 104.6 0.169 0.0 0.1
Yinka Dare 67 0.213 0.544 104.2 0.002 0.0 1.1
Vincent Askew 1 0.081 0.206 117.8 0.000 0.0 0.0
TEAM 3705 0.187 0.477 107.5 0.380 31.2 50.8

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.