Philadelphia 76ers '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Philadelphia 76ers '97
Win Loss Win%
Actual 22 60 0.268
Projected 25 57 0.301
Uncorr.
Rating Rating
Offensive 102.7 101.8
Defensive 109.5 110.4
Possessions/G 97.5

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Allen Iverson 893 1829 0.488 103.2 1887 0.274 5.1 13.7
Jerry Stackhouse 787 1629 0.483 99.2 1616 0.165 2.8 14.0
Derrick Coleman 506 1011 0.501 100.5 1016 0.196 2.0 8.4
Clarence Weatherspoon 486 903 0.538 105.6 953 0.355 3.3 6.0
Don MacLean 186 371 0.502 100.4 373 0.195 0.7 3.1
Mark Davis 314 626 0.501 101.5 636 0.225 1.4 5.0
Rex Walters 180 358 0.501 114.8 411 0.687 2.5 1.2
Scott Williams 174 329 0.529 104.7 344 0.323 1.1 2.3
Lucious Harris 129 285 0.454 101.2 288 0.215 0.6 2.3
Doug Overton 115 225 0.508 109.0 246 0.484 1.1 1.2
Joe Courtney 5 12 0.465 93.1 11 0.065 0.0 0.1
Mark Hendrickson 40 84 0.470 93.6 79 0.070 0.1 0.8
Stacey King 9 19 0.497 107.6 21 0.429 0.1 0.1
Adrian Caldwell (T) 53 122 0.435 81.1 99 0.007 0.0 1.2
Adrian Caldwell (P) 36 76 0.482 90.2 68 0.039 0.0 0.7
Michael Cage 83 154 0.538 105.4 162 0.350 0.6 1.0
Mark Bradtke 29 60 0.483 94.9 57 0.087 0.1 0.6
TEAM 3973 7972 0.498 102.5 8168 0.263 21.6 60.4
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Allen Iverson 525 0.172 0.426 110.5 0.243 3.9 12.0
Jerry Stackhouse 483 0.153 0.377 112.5 0.112 1.7 13.4
Derrick Coleman 473 0.225 0.557 105.3 0.315 3.2 7.0
Clarence Weatherspoon 596 0.202 0.500 107.6 0.423 4.9 6.7
Don MacLean 128 0.175 0.433 110.2 0.177 0.5 2.4
Mark Davis 337 0.198 0.489 108.0 0.265 1.6 4.6
Rex Walters 160 0.154 0.381 112.3 0.590 2.2 1.5
Scott Williams 297 0.225 0.557 105.3 0.476 2.6 2.8
Lucious Harris 133 0.164 0.405 111.4 0.171 0.4 2.2
Doug Overton 103 0.162 0.400 111.6 0.406 0.9 1.3
Joe Courtney 6 0.123 0.304 115.4 0.028 0.0 0.1
Mark Hendrickson 66 0.219 0.542 105.9 0.115 0.1 0.8
Stacey King 14 0.237 0.586 104.1 0.632 0.1 0.1
Adrian Caldwell (T) 123 0.215 0.533 106.2 0.011 0.0 1.5
Adrian Caldwell (P) 79 0.216 0.534 106.2 0.063 0.1 0.9
Michael Cage 278 0.223 0.552 105.5 0.498 1.7 1.7
Mark Bradtke 50 0.198 0.490 108.0 0.106 0.1 0.6
TEAM 3728 0.188 0.466 109.5 0.293 24.0 58.0

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.