Sacramento Kings '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Sacramento Kings '97
Win Loss Win%
Actual 34 48 0.415
Projected 32 50 0.396
Uncorr.
Rating Rating
Offensive 103.2 102.9
Defensive 106.9 107.2
Possessions/G 93.4

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Mitch Richmond 912 1739 0.524 114.5 1992 0.758 14.2 4.5
Mahmoud Abdul-Rauf 455 924 0.492 107.7 996 0.533 5.3 4.7
Olden Polynice 515 1057 0.487 94.9 1003 0.123 1.4 10.0
Corliss Williamson 441 862 0.511 99.6 858 0.239 2.2 7.1
Billy Owens 360 730 0.493 100.8 736 0.276 2.2 5.7
Brian Grant 121 246 0.493 96.3 237 0.152 0.4 2.2
Tyus Edney 271 549 0.493 100.3 551 0.259 1.5 4.4
Michael Smith 301 575 0.523 99.7 573 0.241 1.5 4.7
Kevin Gamble 129 268 0.483 115.7 310 0.788 2.3 0.6
Jeff Grayer 46 93 0.493 100.8 94 0.275 0.3 0.7
Lionel Simmons 74 170 0.434 92.0 156 0.078 0.1 1.7
Bobby Hurley 95 205 0.461 100.2 206 0.258 0.6 1.6
Devin Gray 5 10 0.437 82.3 9 0.013 0.0 0.1
Duane Causwell 59 128 0.464 90.6 116 0.062 0.1 1.3
Kevin Salvadori 20 47 0.425 82.1 38 0.013 0.0 0.5
Lloyd Daniels 2 15 0.149 43.2 6 0.000 0.0 0.2
TEAM 3805 7618 0.499 103.4 7880 0.391 32.1 49.9
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Mitch Richmond 529 0.169 0.439 107.9 0.727 11.8 4.4
Mahmoud Abdul-Rauf 296 0.139 0.360 111.1 0.375 3.5 5.8
Olden Polynice 585 0.202 0.525 104.5 0.169 2.1 10.5
Corliss Williamson 350 0.176 0.455 107.3 0.227 1.9 6.5
Billy Owens 376 0.188 0.488 106.0 0.305 2.6 6.0
Brian Grant 130 0.215 0.557 103.2 0.240 0.7 2.1
Tyus Edney 219 0.159 0.413 109.0 0.202 1.1 4.3
Michael Smith 586 0.232 0.601 101.4 0.428 3.8 5.0
Kevin Gamble 159 0.166 0.432 108.2 0.751 2.1 0.7
Jeff Grayer 47 0.150 0.388 110.0 0.191 0.2 0.7
Lionel Simmons 96 0.185 0.480 106.3 0.085 0.1 1.5
Bobby Hurley 97 0.154 0.400 109.5 0.189 0.4 1.9
Devin Gray 8 0.326 0.846 91.7 0.146 0.0 0.1
Duane Causwell 119 0.205 0.531 104.2 0.090 0.2 1.6
Kevin Salvadori 31 0.203 0.526 104.4 0.018 0.0 0.5
Lloyd Daniels 5 0.176 0.455 107.3 0.000 0.0 0.1
TEAM 3635 0.183 0.474 106.9 0.371 30.4 51.6

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.