San Antonio Spurs '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

San Antonio Spurs '97
Win Loss Win%
Actual 20 62 0.244
Projected 20 62 0.249
Uncorr.
Rating Rating
Offensive 101.4 99.5
Defensive 110.2 112.1
Possessions/G 89.2

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Dominique Wilkins 517 1033 0.500 104.0 1075 0.278 3.3 8.4
David Robinson 52 86 0.597 111.6 96 0.551 0.5 0.4
Sean Elliott 276 551 0.501 104.6 576 0.297 1.8 4.4
Vernon Maxwell 406 915 0.444 98.7 903 0.140 1.4 8.9
Negro Vinnie Del 421 795 0.529 111.8 890 0.560 5.0 4.0
Avery Johnson 478 874 0.547 110.9 970 0.526 5.2 4.7
Monty Williams 289 567 0.509 98.3 557 0.131 0.8 5.6
Will Perdue 268 487 0.551 105.3 513 0.320 1.8 3.7
Carl Herrera 282 609 0.463 91.0 554 0.041 0.3 6.6
Cory Alexander 281 630 0.445 102.3 645 0.227 1.6 5.5
Charles Smith 44 100 0.436 85.7 86 0.016 0.0 1.1
Gaylon Nickerson 6 10 0.586 122.2 12 0.845 0.1 0.0
Darrin Hancock 2 3 0.736 154.5 4 0.996 0.0 0.0
Cadillac Anderson 158 324 0.486 94.3 305 0.070 0.3 3.4
Stephen Howard 12 20 0.578 112.7 23 0.592 0.1 0.1
Jamie Feick (T) 79 185 0.429 83.2 154 0.010 0.0 2.1
Jamie Feick (S) 77 181 0.427 82.6 150 0.008 0.0 2.0
Devin Gray (T) 9 27 0.340 65.5 18 0.000 0.0 0.3
Devin Gray (S) 5 17 0.275 55.0 9 0.000 0.0 0.2
Jason Sasser 7 17 0.433 92.2 15 0.050 0.0 0.2
Joe Courtney (T) 12 28 0.422 81.7 23 0.007 0.0 0.3
Joe Courtney (S) 6 16 0.394 74.1 12 0.001 0.0 0.2
Tim Kempton 2 12 0.191 40.5 5 0.000 0.0 0.1
TEAM 3587 7248 0.495 102.1 7401 0.273 22.4 59.6
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Dominique Wilkins 317 0.163 0.440 110.6 0.268 2.5 6.8
David Robinson 36 0.245 0.661 101.7 0.822 0.8 0.2
Sean Elliott 212 0.152 0.410 111.8 0.251 1.6 4.7
Vernon Maxwell 318 0.154 0.415 111.6 0.117 1.0 7.9
Negro Vinnie Del 317 0.141 0.381 113.0 0.459 4.2 4.9
Avery Johnson 347 0.140 0.378 113.0 0.423 4.5 6.1
Monty Williams 236 0.176 0.473 109.2 0.149 0.9 5.1
Will Perdue 421 0.219 0.591 104.5 0.530 3.7 3.2
Carl Herrera 338 0.184 0.496 108.4 0.053 0.4 7.6
Cory Alexander 246 0.169 0.457 109.9 0.236 1.4 4.4
Charles Smith 72 0.220 0.592 104.5 0.037 0.0 1.3
Gaylon Nickerson 5 0.131 0.353 114.1 0.756 0.1 0.0
Darrin Hancock 1 0.075 0.203 120.1 0.985 0.0 0.0
Cadillac Anderson 367 0.221 0.596 104.3 0.158 1.0 5.1
Stephen Howard 17 0.242 0.652 102.1 0.837 0.2 0.0
Jamie Feick (T) 136 0.218 0.587 104.7 0.022 0.0 2.0
Jamie Feick (S) 134 0.218 0.587 104.7 0.019 0.0 1.9
Devin Gray (T) 12 0.238 0.643 102.5 0.001 0.0 0.2
Devin Gray (S) 4 0.158 0.427 111.1 0.000 0.0 0.1
Jason Sasser 10 0.164 0.442 110.5 0.048 0.0 0.2
Joe Courtney (T) 11 0.110 0.297 116.3 0.003 0.0 0.3
Joe Courtney (S) 5 0.106 0.287 116.7 0.001 0.0 0.1
Tim Kempton 8 0.143 0.386 112.8 0.000 0.0 0.1
TEAM 3409 0.173 0.466 110.2 0.271 22.2 59.8

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.