Toronto Raptors '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Toronto Raptors '97
Win Loss Win%
Actual 30 52 0.366
Projected 34 48 0.413
Uncorr.
Rating Rating
Offensive 102.7 102.4
Defensive 106.0 106.2
Possessions/G 93.0

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Damon Stoudamire 828 1690 0.490 109.3 1847 0.623 11.4 6.9
Walt Williams 506 1066 0.475 108.8 1159 0.604 7.0 4.6
Marcus Camby 444 859 0.516 100.8 867 0.304 2.8 6.5
Doug Christie 538 1117 0.482 107.8 1205 0.570 6.9 5.2
Carlos Rogers 249 442 0.562 112.3 496 0.722 3.5 1.3
Reggie Slater 98 179 0.547 103.9 186 0.417 0.8 1.1
Popeye Jones 297 603 0.493 99.1 597 0.247 1.6 4.9
Sharone Wright 191 460 0.416 79.0 364 0.008 0.0 5.0
Zan Tabak 42 91 0.465 90.8 82 0.072 0.1 0.9
Hubert Davis 82 177 0.460 100.7 179 0.298 0.6 1.4
Oliver Miller (T) 155 327 0.473 94.0 308 0.121 0.4 3.1
Oliver Miller (R) 57 102 0.555 111.8 114 0.707 0.8 0.3
Clifford Rozier (T) 98 197 0.497 96.2 189 0.168 0.4 1.8
Clifford Rozier (R) 98 196 0.498 96.5 189 0.175 0.4 1.8
Acie Earl 82 185 0.442 84.0 155 0.021 0.0 2.0
Shawn Respert (T) 76 161 0.476 107.9 173 0.573 1.0 0.7
Shawn Respert (R) 66 134 0.495 112.7 151 0.734 1.1 0.4
John Long 57 129 0.440 97.5 125 0.201 0.3 1.1
Benoit Benjamin 6 13 0.476 93.0 12 0.104 0.0 0.1
Jimmy Oliver 5 14 0.340 76.3 10 0.004 0.0 0.1
Donald Whiteside 30 72 0.414 101.0 73 0.310 0.2 0.5
Brad Lohaus 4 12 0.318 79.4 10 0.008 0.0 0.1
Martin Lewis 7 13 0.511 109.7 15 0.638 0.1 0.1
Earl Cureton 4 9 0.472 94.3 9 0.126 0.0 0.1
TEAM 3690 7564 0.488 103.7 7846 0.459 37.6 44.4
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Damon Stoudamire 510 0.154 0.401 108.8 0.519 8.3 7.7
Walt Williams 467 0.176 0.459 106.5 0.588 6.9 4.9
Marcus Camby 411 0.217 0.563 102.3 0.441 3.9 4.9
Doug Christie 641 0.205 0.533 103.5 0.664 8.8 4.5
Carlos Rogers 278 0.199 0.517 104.1 0.777 3.5 1.0
Reggie Slater 71 0.175 0.456 106.6 0.397 0.6 0.9
Popeye Jones 472 0.195 0.507 104.5 0.293 2.6 6.2
Sharone Wright 172 0.171 0.444 107.0 0.007 0.0 4.7
Zan Tabak 43 0.197 0.513 104.3 0.092 0.1 0.8
Hubert Davis 75 0.121 0.314 112.3 0.142 0.2 1.4
Oliver Miller (T) 269 0.234 0.607 100.5 0.249 1.0 2.9
Oliver Miller (R) 69 0.219 0.570 102.0 0.820 1.1 0.2
Clifford Rozier (T) 170 0.230 0.598 100.9 0.314 1.0 2.2
Clifford Rozier (R) 169 0.231 0.601 100.8 0.330 1.0 2.1
Acie Earl 87 0.191 0.496 105.0 0.025 0.0 1.6
Shawn Respert (T) 72 0.146 0.379 109.6 0.435 0.6 0.8
Shawn Respert (R) 64 0.155 0.402 108.7 0.645 0.8 0.4
John Long 56 0.151 0.393 109.1 0.136 0.2 1.0
Benoit Benjamin 7 0.169 0.440 107.2 0.088 0.0 0.2
Jimmy Oliver 7 0.171 0.445 107.0 0.004 0.0 0.1
Donald Whiteside 36 0.140 0.364 110.3 0.190 0.1 0.6
Brad Lohaus 8 0.167 0.434 107.4 0.007 0.0 0.1
Martin Lewis 7 0.138 0.359 110.4 0.473 0.1 0.1
Earl Cureton 6 0.133 0.345 111.0 0.063 0.0 0.1
TEAM 3658 0.184 0.480 106.0 0.467 38.3 43.7

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.