Utah Jazz '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Utah Jazz '97
Win Loss Win%
Actual 64 18 0.780
Projected 64 18 0.776
Uncorr.
Rating Rating
Offensive 112.2 113.6
Defensive 102.6 101.2
Possessions/G 91.9

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Karl Malone 1063 1809 0.587 114.8 2077 0.865 17.0 2.7
Jeff Hornacek 570 1016 0.561 119.2 1211 0.922 10.2 0.9
John Stockton 695 1188 0.586 124.4 1478 0.960 12.4 0.5
Bryon Russell 370 700 0.529 115.0 805 0.868 6.6 1.0
Antoine Carr 279 546 0.511 100.9 551 0.431 2.6 3.4
Greg Ostertag 260 481 0.540 102.8 495 0.506 2.6 2.6
Shandon Anderson 173 370 0.468 96.4 357 0.262 1.1 3.0
Howard Eisley 204 434 0.469 98.6 428 0.342 1.6 3.1
Chris Morris 137 308 0.444 96.3 296 0.259 0.9 2.5
Ruben Nembhard 17 32 0.534 106.6 35 0.652 0.2 0.1
Adam Keefe 116 220 0.527 100.4 220 0.412 1.0 1.4
Stephen Howard (T) 82 143 0.570 106.4 152 0.647 1.0 0.5
Stephen Howard (U) 70 123 0.568 105.7 130 0.619 0.8 0.5
Greg Foster 129 278 0.464 92.6 257 0.156 0.5 2.5
Jamie Watson 17 36 0.468 95.6 34 0.237 0.1 0.3
Brooks Thompson 0 2 0.128 28.7 1 0.000 0.0 0.0
TEAM 4099 7543 0.543 111.0 8375 0.702 57.5 24.5
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Karl Malone 692 0.231 0.607 97.8 0.934 16.0 1.1
Jeff Hornacek 441 0.170 0.448 104.2 0.902 10.5 1.1
John Stockton 504 0.174 0.458 103.8 0.952 12.4 0.6
Bryon Russell 477 0.189 0.497 102.2 0.875 8.7 1.2
Antoine Carr 243 0.167 0.439 104.5 0.358 1.7 3.1
Greg Ostertag 442 0.243 0.640 96.5 0.739 5.8 2.0
Shandon Anderson 182 0.171 0.450 104.1 0.219 0.7 2.7
Howard Eisley 170 0.157 0.414 105.5 0.246 0.9 2.8
Chris Morris 184 0.188 0.496 102.3 0.270 0.8 2.2
Ruben Nembhard 16 0.173 0.455 103.9 0.604 0.2 0.1
Adam Keefe 182 0.199 0.525 101.1 0.472 1.2 1.3
Stephen Howard (T) 87 0.209 0.551 100.1 0.735 1.0 0.4
Stephen Howard (U) 70 0.201 0.530 100.9 0.682 0.8 0.4
Greg Foster 161 0.175 0.461 103.6 0.136 0.4 2.7
Jamie Watson 30 0.230 0.604 97.9 0.402 0.2 0.2
Brooks Thompson 1 0.082 0.217 113.4 0.000 0.0 0.0
TEAM 3797 0.191 0.504 102.6 0.735 60.3 21.7

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.