Vancouver Grizzlies '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Vancouver Grizzlies '97
Win Loss Win%
Actual 14 68 0.171
Projected 16 66 0.192
Uncorr.
Rating Rating
Offensive 98.6 97.6
Defensive 109.9 110.9
Possessions/G 90.4

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Shareef Abdur-Rahim 709 1414 0.501 97.8 1383 0.127 2.0 13.8
Bryant Reeves 572 1128 0.507 99.3 1120 0.157 2.0 10.6
Anthony Peeler 462 1049 0.440 99.4 1043 0.159 1.9 9.9
Greg Anthony 334 685 0.488 110.0 753 0.504 3.9 3.8
George Lynch 170 348 0.488 97.2 338 0.117 0.5 3.4
Blue Edwards 228 504 0.451 94.9 478 0.081 0.5 5.2
Lawrence Moten 215 491 0.438 94.0 461 0.070 0.4 5.1
Roy Rogers 249 510 0.488 95.7 488 0.093 0.5 5.2
Aaron Williams (T) 92 170 0.540 105.0 179 0.319 0.6 1.3
Aaron Williams (V) 90 163 0.551 107.0 174 0.392 0.7 1.1
Lee Mayberry 220 468 0.471 113.0 529 0.613 3.2 2.0
Chris Robinson 85 200 0.424 100.3 200 0.181 0.4 1.8
Pete Chilcutt 82 177 0.464 105.2 186 0.326 0.6 1.3
Richard Manning 19 46 0.425 87.5 40 0.022 0.0 0.5
Eric Mobley 37 94 0.400 76.1 71 0.002 0.0 1.0
Eric Leckner (T) 17 41 0.408 77.7 32 0.003 0.0 0.5
Eric Leckner (V) 16 39 0.423 80.4 31 0.006 0.0 0.4
Moochie Norris 10 29 0.357 81.7 23 0.007 0.0 0.3
TEAM 3498 7343 0.476 99.7 7320 0.201 16.5 65.5
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Shareef Abdur-Rahim 499 0.178 0.475 108.9 0.145 2.0 12.1
Bryant Reeves 490 0.176 0.470 109.1 0.173 2.2 10.5
Anthony Peeler 383 0.167 0.446 110.1 0.155 1.7 9.2
Greg Anthony 351 0.188 0.502 107.8 0.582 4.6 3.3
George Lynch 233 0.220 0.586 104.5 0.234 1.1 3.4
Blue Edwards 226 0.157 0.420 111.1 0.068 0.3 4.8
Lawrence Moten 190 0.156 0.416 111.3 0.058 0.3 4.6
Roy Rogers 365 0.198 0.527 106.8 0.141 1.0 6.2
Aaron Williams (T) 113 0.201 0.537 106.4 0.443 0.8 1.0
Aaron Williams (V) 110 0.198 0.529 106.8 0.510 0.9 0.9
Lee Mayberry 264 0.135 0.360 113.5 0.481 3.0 3.3
Chris Robinson 108 0.158 0.422 111.0 0.157 0.3 1.9
Pete Chilcutt 129 0.195 0.519 107.2 0.424 0.8 1.1
Richard Manning 21 0.161 0.430 110.7 0.020 0.0 0.4
Eric Mobley 47 0.154 0.410 111.6 0.002 0.0 1.2
Eric Leckner (T) 29 0.230 0.614 103.4 0.009 0.0 0.5
Eric Leckner (V) 28 0.241 0.642 102.3 0.018 0.0 0.4
Moochie Norris 15 0.171 0.456 109.7 0.008 0.0 0.3
TEAM 3458 0.000 0.466 109.9 0.224 18.4 63.6

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.