Washington Wizards (Bullets) '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Washington Bullets '97
Win Loss Win%
Actual 44 38 0.537
Projected 45 37 0.554
Uncorr.
Rating Rating
Offensive 105.0 105.2
Defensive 103.3 103.0
Possessions/G 94.6

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Chris Webber 707 1354 0.522 105.7 1431 0.595 8.5 5.8
Juwan Howard 779 1505 0.517 102.0 1535 0.450 7.2 8.8
Rod Strickland 824 1520 0.542 108.2 1644 0.684 11.0 5.1
Gheorge Muresan 348 626 0.556 106.7 667 0.630 4.2 2.4
Calbert Cheaney 393 744 0.528 104.6 779 0.553 4.4 3.5
Tracy Murray 336 696 0.483 109.0 759 0.710 5.2 2.1
Chris Whitney 212 414 0.511 115.0 476 0.855 3.7 0.6
Jaren Jackson 161 358 0.449 101.8 365 0.439 1.7 2.1
Harvey Grant 147 307 0.479 103.7 318 0.518 1.7 1.6
Gaylon Nickerson (T) 7 13 0.503 104.1 14 0.534 0.1 0.1
Gaylon Nickerson (W) 1 3 0.272 54.4 2 0.000 0.0 0.0
Tim Legler 18 50 0.359 86.3 43 0.049 0.0 0.5
Lorenzo Williams 21 47 0.446 88.1 41 0.068 0.0 0.5
Ashraf Amaya 21 53 0.399 73.1 39 0.003 0.0 0.6
Ben Wallace 20 63 0.317 59.0 37 0.000 0.0 0.7
Matt Fish 1 4 0.217 43.4 2 0.000 0.0 0.0
TEAM 3989 7745 0.515 105.1 8139 0.581 47.6 34.4
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Chris Webber 690 0.246 0.629 97.5 0.792 11.0 2.9
Juwan Howard 622 0.187 0.478 103.5 0.442 6.7 8.5
Rod Strickland 533 0.178 0.455 104.4 0.644 9.5 5.2
Gheorge Muresan 424 0.229 0.586 99.2 0.769 6.4 1.9
Calbert Cheaney 397 0.165 0.421 105.8 0.455 4.4 5.3
Tracy Murray 322 0.178 0.455 104.4 0.670 4.1 2.0
Chris Whitney 195 0.174 0.446 104.8 0.823 3.0 0.7
Jaren Jackson 203 0.179 0.459 104.3 0.401 1.4 2.0
Harvey Grant 307 0.192 0.490 103.0 0.529 2.5 2.2
Gaylon Nickerson (T) 7 0.171 0.438 105.1 0.462 0.1 0.1
Gaylon Nickerson (W) 2 0.338 0.864 88.0 0.000 0.0 0.0
Tim Legler 32 0.176 0.450 104.6 0.040 0.0 0.5
Lorenzo Williams 54 0.203 0.520 101.8 0.084 0.1 0.6
Ashraf Amaya 38 0.261 0.669 95.9 0.011 0.0 0.5
Ben Wallace 47 0.240 0.614 98.0 0.000 0.0 0.6
Matt Fish 3 0.374 0.956 84.4 0.000 0.0 0.0
TEAM 3868 0.195 0.498 103.3 0.598 49.0 33.0

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.