| Main Page | Diary | Leaves | Stats |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 46 | 3 | 17 | Skipsea (Mt. Tamalpais State Park near Mill Valley) | ||
| 45 | 3 | 13 | Pacific Pea (Sibley/Huckleberry Regional Preserves near Orinda) | ||
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 1 | 4 | 17 | Cuyamaca Loop (Cuyamaca Rancho State Park near Julian) | ||
Hike Count: 4
Miles Hiked: 63
Hardcore Hiker™ Score: 24
|
|
|
Pages maintained by Steve Walstra
©2026