VLMP Lake ratings How does your lake rate? |
We are not responsible for errors or omissions. When boating, regardless of water depth, wear a PFD! |
In Northeastern Illinois the Northeastern Illinois Planning Commission consolidates the reports for the Illinois Enviromental Protection Agency. If your interested in volunteering, email Holly Hudson (or call Holly at 312/454-0400) and she will help you get started.
Rating | County | Lake Name | Depth (Inches) |
1 | Cook | Virginia Lake | 196 |
2 | Lake | West Loon Lake | 146 |
3 | Lake | Cedar Lake | 133 |
4 | McHenry | Highwood Lake | 122* |
5 | Lake | Druce Lake | 121 |
6 | Lake | Lake Minear | 119* |
7 | Lake | Little Silver Lake | 117 |
8 | McHenry | Crystal Lake | 109 |
9 | Lake | Round Lake | 104 |
10 | Lake | Lake Zurich | 101 |
11 | Cook | Indian Lake | 96* |
12 | Cook | Park Lake (Northfield Twp) | 94 |
13 | Lake | Wooster Lake | 90 |
14 | Lake | Honey Lake | 84 |
15 | Lake | Lake Linden | 82* |
16 | Lake | East Loon Lake | 78 |
17 | Cook | Park Lake (Maine Twp) | 74* |
18 | DuPage | Grove Lake | 68 |
19 | McHenry | Silver Lake | 67 |
20 | Will | Joliet Junior College Lake | 66* |
21 | McHenry | Jaycees Park Lake | 66 |
22 | Lake | Gages Lake | 65 |
23 | Lake | Lake Catherine | 63 |
24 | McHenry | Lake in the Hills #1 | 57 |
25 | Lake | Channel Lake | 54 |
26 | Lake | Lake Barrington | 46* |
27 | DuPage | Herrick Lake | 43 |
28 | Lake | Long Lake | 40 |
29 | Lake | Bluff Lake | 39 |
30 | Cook | Chicago Botanical Garden Lakes | 38 |
31 | McHenry | McCullom Lake | 38 |
32 | Cook | Lake George | 36 |
33 | Lake | Waterford Lake | 33 |
34 | Lake | Lake Marie | 33 |
35 | Cook | Lake Oakton | 32 |
36 | Lake | Loch Lamond | 31* |
37 | Lake/McHenry | Pistakee Lake | 26 |
38 | Lake | Petite Lake | 26 |
39 | Lake | Duck Lake | 23 |
40 | Lake/McHenry | Island Lake | 23 |
41 | DuPage | Lambert Lake | 22 |
42 | Lake | Timberlake | 22 |
43 | Cook | Harrow Gate Lake | 20 |
44 | Lake | Meadowlake West | 20 |
45 | Cook | Busse Lake | 18 |
46 | Lake | Fox Lake | 17 |
47 | Cook | Turtle Pond | 17 |
48 | DuPage | Rice Lake | 15 |
49 | Cook | Kollar Pond | 13 |
50 | Lake | Grass Lake | 12 |
51 | Lake | Slocum Lake | 10 |
* Transparency limited by aquatic plants or total depth on at least one monitoring date |
Home | Fishing | Sailing | Canoeing | Rowing | Printing |
Please e-mail suggestion/comments to: jwn@ripco.com |