| ATL | CHA | CLV | DEN | GSW | IND | LAL | MIL | NJN | ORL | PHO | SAC | SEA | UTA | WAS | Overall | Home | Road | |||||||||||||||||||||
| BOS | CHI | DAL | DET | HOU | LAC | MIA | MIN | NYK | PHI | POR | SAS | TOR | VAN | W | L | % | W | L | % | W | L | % | ||||||||||||||||
| Atlanta | 4 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 46 | 36 | 0.561 | 26 | 15 | 0.634 | 20 | 21 | 0.488 | |
| Boston | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 33 | 49 | 0.402 | 18 | 23 | 0.439 | 15 | 26 | 0.366 | |
| Charlotte | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 41 | 41 | 0.500 | 25 | 16 | 0.610 | 16 | 25 | 0.390 | |
| Chicago | 4 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 72 | 10 | 0.878 | 39 | 2 | 0.951 | 33 | 8 | 0.805 | |
| Cleveland | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 47 | 35 | 0.573 | 26 | 15 | 0.634 | 21 | 20 | 0.512 | |
| Dallas | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 26 | 56 | 0.317 | 16 | 25 | 0.390 | 10 | 31 | 0.244 | |
| Denver | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 35 | 47 | 0.427 | 24 | 17 | 0.585 | 11 | 30 | 0.268 | |
| Detroit | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 46 | 36 | 0.561 | 30 | 11 | 0.732 | 16 | 25 | 0.390 | |
| Golden St. | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 36 | 46 | 0.439 | 23 | 18 | 0.561 | 13 | 28 | 0.317 | |
| Houston | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 48 | 34 | 0.585 | 27 | 14 | 0.659 | 21 | 20 | 0.512 | |
| Indiana | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 52 | 30 | 0.634 | 32 | 9 | 0.780 | 20 | 21 | 0.488 | |
| LA Clippers | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 29 | 53 | 0.354 | 19 | 22 | 0.463 | 10 | 31 | 0.244 | |
| LA Lakers | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 53 | 29 | 0.646 | 30 | 11 | 0.732 | 23 | 18 | 0.561 | |
| Miami | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 42 | 40 | 0.512 | 26 | 15 | 0.634 | 16 | 25 | 0.390 | |
| Milwaukee | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 25 | 57 | 0.305 | 14 | 27 | 0.341 | 11 | 30 | 0.268 | |
| Minnesota | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 26 | 56 | 0.317 | 17 | 24 | 0.415 | 9 | 32 | 0.220 | |
| New Jersey | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 30 | 52 | 0.366 | 20 | 21 | 0.488 | 10 | 31 | 0.244 | |
| New York | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 47 | 35 | 0.573 | 26 | 15 | 0.634 | 21 | 20 | 0.512 | |
| Orlando | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 60 | 22 | 0.732 | 37 | 4 | 0.902 | 23 | 18 | 0.561 | |
| Philadelphia | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 64 | 0.220 | 11 | 30 | 0.268 | 7 | 34 | 0.171 | |
| Phoenix | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 2 | 41 | 41 | 0.500 | 25 | 16 | 0.610 | 16 | 25 | 0.390 | |
| Portland | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 44 | 38 | 0.537 | 26 | 15 | 0.634 | 18 | 23 | 0.439 | |
| Sacramento | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 39 | 43 | 0.476 | 26 | 15 | 0.634 | 13 | 28 | 0.317 | |
| San Antonio | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 59 | 23 | 0.720 | 33 | 8 | 0.805 | 26 | 15 | 0.634 | |
| Seattle | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 4 | 0 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 64 | 18 | 0.780 | 38 | 3 | 0.927 | 26 | 15 | 0.634 | |
| Toronto | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 61 | 0.256 | 15 | 26 | 0.366 | 6 | 35 | 0.146 | |
| Utah | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | 55 | 27 | 0.671 | 34 | 7 | 0.829 | 21 | 20 | 0.512 | |
| Vancouver | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 67 | 0.183 | 10 | 31 | 0.244 | 5 | 36 | 0.122 | |
| Washington | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 39 | 43 | 0.476 | 25 | 16 | 0.610 | 14 | 27 | 0.341 | |
| Average | 1.3 | 1.8 | 1.5 | 0.4 | 1.3 | 2.0 | 1.7 | 1.3 | 1.6 | 1.2 | 1.1 | 1.9 | 1.0 | 1.4 | 2.0 | 2.0 | 1.9 | 1.3 | 0.8 | 2.3 | 1.5 | 1.4 | 1.5 | 0.8 | 0.6 | 2.2 | 1.0 | 2.4 | 1.5 | 41.0 | 41.0 | 0.500 | 24.8 | 16.2 | 0.604 | 16.2 | 24.8 | 0.396 |
| Std. Dev. | 1.0 | 1.2 | 1.1 | 0.6 | 1.1 | 1.0 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.0 | 0.7 | 1.1 | 1.2 | 1.1 | 1.2 | 0.7 | 0.7 | 1.1 | 1.0 | 1.1 | 1.2 | 14.0 | 14.0 | 0.171 | 7.7 | 7.7 | 0.188 | 6.7 | 6.7 | 0.163 |
Last Update: 10/21/96
Name: Dean Turcoliver
Email: deano@nerc1.nerc.com